Jump to content

Sessions/20260706: Difference between revisions

From TheRaspyDragon
Oracle (talk | contribs)
Auto-sync: Session log 20260706
 
Oracle (talk | contribs)
Auto-sync: Session log 20260706
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
'''In-game date:''' 23 Baruus, Cycle 1993 PE
'''In-game date:''' 23 Baruus, Cycle 1993 PE


''Window: 2026-07-06 04:00 → 2026-07-07 04:00 | Encounters: 2''
''Window: 2026-07-06 04:00 → 2026-07-07 04:00 | Encounters: 3''


== Characters Present ==
== Characters Present ==
Line 11: Line 11:


== XP Gained ==
== XP Gained ==
{| class="wikitable sortable" style="width:100%;"
* ''No XP change recorded this session.''
! Character !! Start !! End !! Gained
|-
| [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || Level 1 (0 xp) || Level 1 (738 xp) || +738
|-
| [[Characters/Gemynd|Gemynd]] || Level 1 (639 xp) || Level 2 (157 xp) || +518
|-
| [[Characters/Greykor Vonana|Greykor Vonana]] || Level 1 (639 xp) || Level 2 (377 xp) || +738
|}


''Average XP this session (total gained ÷ characters present): 664.7'' — use this if a character's entry looks off.
== Enemies Encountered ==
''16 of 16 enemies killed this session.''


== Enemies Encountered ==
{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! !! Enemy
! !! Enemy !! Killed
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/aquatic/common-eurypterid.webp" width="24" height="24" alt="Adolescent Crystal Claw (air)" style="vertical-align:middle;" /></html> || Adolescent Crystal Claw (air)
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/aquatic/common-eurypterid.webp" width="24" height="24" alt="Adolescent Crystal Claw (air)" style="vertical-align:middle;" /></html> || Adolescent Crystal Claw (air) x5 || 5/5
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/elemental/air/mephit-air.webp" width="24" height="24" alt="Air Scamp" style="vertical-align:middle;" /></html> || Air Scamp
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/elemental/air/mephit-air.webp" width="24" height="24" alt="Air Scamp" style="vertical-align:middle;" /></html> || Air Scamp x5 || 5/5
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/invertebrate/cave-scorpion.webp" width="24" height="24" alt="Crystal Claw (Air)" style="vertical-align:middle;" /></html> || Crystal Claw (Air)
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/invertebrate/cave-scorpion.webp" width="24" height="24" alt="Crystal Claw (Air)" style="vertical-align:middle;" /></html> || Crystal Claw (Air) x2 || 2/2
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/aberrant/monstrous/reefclaw.webp" width="24" height="24" alt="Rocklaw" style="vertical-align:middle;" /></html> || Rocklaw
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/aberrant/monstrous/reefclaw.webp" width="24" height="24" alt="Rocklaw" style="vertical-align:middle;" /></html> || Rocklaw x3 || 3/3
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/invertebrate/spider-swarm.webp" width="24" height="24" alt="Spider Swarm" style="vertical-align:middle;" /></html> || Spider Swarm
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/invertebrate/spider-swarm.webp" width="24" height="24" alt="Spider Swarm" style="vertical-align:middle;" /></html> || Spider Swarm || 1/1
|}
|}


== Loot Gained ==
== Combat Stats ==
'''Encounter 1''' (7 rounds)
: Initiative order: Rocklaw (23), Cap'n Robin Stryker (23), Spider Swarm (18), Rocklaw (16), Gemynd (13), Greykor Vonana (9), Rocklaw (9)
 
'''Encounter 2''' (4 rounds)
: Initiative order: Air Scamp (22), Crystal Claw (Air) (21), Gemynd (18), Air Scamp (17), Air Scamp (14), Cap'n Robin Stryker (12), Air Scamp (12), Air Scamp (8), Greykor Vonana (6)
 
'''Encounter 3''' (6 rounds)
: Initiative order: Gemynd (23), Cap'n Robin Stryker (22), Adolescent Crystal Claw (air) (22), Adolescent Crystal Claw (air) (18), Crystal Claw (Air) (16), Adolescent Crystal Claw (air) (14), Adolescent Crystal Claw (air) (10), Adolescent Crystal Claw (air) (10), Greykor Vonana (9)
 
{| class="wikitable sortable" style="width:100%;"
{| class="wikitable sortable" style="width:100%;"
! !! Item !! Qty !! Character
! Character !! Total Dealt !! Total Taken !! Avg Dealt/Turn !! Avg Taken/Round
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/copper-pieces.webp" width="24" height="24" alt="Copper Pieces" style="vertical-align:middle;" /></html> || [[Copper Pieces]] || 3 || [[Characters/Asteras|Asteras]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || [[Gold Pieces]] || 2 || [[Characters/Asteras|Asteras]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/platinum-pieces.webp" width="24" height="24" alt="Platinum Pieces" style="vertical-align:middle;" /></html> || [[Platinum Pieces]] || 1 || [[Characters/Asteras|Asteras]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || [[Silver Pieces]] || 3 || [[Characters/Asteras|Asteras]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pack-leather-white-tan.webp" width="24" height="24" alt="Backpack" style="vertical-align:middle;" /></html> || [[Backpack]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
|-
| <html><img src="https://foundry.atkennedy.com/icons/containers/ammunition/quiver-simple-brown.webp" width="24" height="24" alt="Bedroll" style="vertical-align:middle;" /></html> || [[Bedroll]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
| [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 51 || 78 || 2.8 || 4.6
|-
|-
| <html><img src="https://foundry.atkennedy.com/icons/weapons/thrown/bolas-stone.webp" width="24" height="24" alt="Bola" style="vertical-align:middle;" /></html> || [[Bola]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
| [[Characters/Gemynd|Gemynd]] || 38 || 60 || 2.1 || 3.5
|-
|-
| <html><img src="https://foundry.atkennedy.com/icons/weapons/thrown/bomb-spiked-purple.webp" width="24" height="24" alt="Caltrops" style="vertical-align:middle;" /></html> || [[Caltrops]] || 0 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
| [[Characters/Greykor Vonana|Greykor Vonana]] || 114 || 64 || 5.0 || 3.8
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/chalk.webp" width="24" height="24" alt="Chalk" style="vertical-align:middle;" /></html> || [[Chalk]] || 10 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pouch-simple-leather-tan.webp" width="24" height="24" alt="Climbing Kit" style="vertical-align:middle;" /></html> || [[Climbing Kit]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/alchemical-items/alchemical-elixirs/elixir-of-life.webp" width="24" height="24" alt="Elixir of Life (Minor)" style="vertical-align:middle;" /></html> || [[Elixir of Life (Minor)]] || 0 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/commodities/stone/geode-raw-tan.webp" width="24" height="24" alt="Flint and Steel" style="vertical-align:middle;" /></html> || [[Flint and Steel]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || [[Gold Pieces]] || 11 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/weapons/ammunition/shot-round-silver.webp" width="24" height="24" alt="Magazine with 6 Pellets" style="vertical-align:middle;" /></html> || [[Magazine with 6 Pellets]] || 3 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/parrying-scabbard.webp" width="24" height="24" alt="Parrying Scabbard" style="vertical-align:middle;" /></html> || [[Parrying Scabbard]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/rations.webp" width="24" height="24" alt="Rations" style="vertical-align:middle;" /></html> || [[Rations]] || 2 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/equipment/chest/breastplate-scale-leather.webp" width="24" height="24" alt="Rattan Armor" style="vertical-align:middle;" /></html> || [[Rattan Armor]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/sundries/survival/rope-wrapped-brown.webp" width="24" height="24" alt="Rope" style="vertical-align:middle;" /></html> || [[Rope]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || [[Silver Pieces]] || 5 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/sundries/survival/soap.webp" width="24" height="24" alt="Soap" style="vertical-align:middle;" /></html> || [[Soap]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/weapons/guns/gun-pistol-brown.webp" width="24" height="24" alt="Spark Repeater (Poison)" style="vertical-align:middle;" /></html> || [[Spark Repeater (Poison)]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/sword-cane.webp" width="24" height="24" alt="Sword Cane" style="vertical-align:middle;" /></html> || [[Sword Cane]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/sundries/lights/torch-brown.webp" width="24" height="24" alt="Torch" style="vertical-align:middle;" /></html> || [[Torch]] || 5 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/waterskin.webp" width="24" height="24" alt="Waterskin" style="vertical-align:middle;" /></html> || [[Waterskin]] || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/copper-pieces.webp" width="24" height="24" alt="Copper Pieces" style="vertical-align:middle;" /></html> || [[Copper Pieces]] || 3 || [[Characters/Gemynd|Gemynd]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || [[Gold Pieces]] || 12 || [[Characters/Gemynd|Gemynd]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/platinum-pieces.webp" width="24" height="24" alt="Platinum Pieces" style="vertical-align:middle;" /></html> || [[Platinum Pieces]] || 1 || [[Characters/Gemynd|Gemynd]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || [[Silver Pieces]] || 3 || [[Characters/Gemynd|Gemynd]]
|-
| <html><img src="https://foundry.atkennedy.com/icons/consumables/potions/potion-tube-corked-green.webp" width="24" height="24" alt="Versatile Vial" style="vertical-align:middle;" /></html> || [[Versatile Vial]] || 4 || [[Characters/Gemynd|Gemynd]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/copper-pieces.webp" width="24" height="24" alt="Copper Pieces" style="vertical-align:middle;" /></html> || [[Copper Pieces]] || 3 || [[Characters/Greykor Vonana|Greykor Vonana]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || [[Gold Pieces]] || 12 || [[Characters/Greykor Vonana|Greykor Vonana]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/platinum-pieces.webp" width="24" height="24" alt="Platinum Pieces" style="vertical-align:middle;" /></html> || [[Platinum Pieces]] || 1 || [[Characters/Greykor Vonana|Greykor Vonana]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || [[Silver Pieces]] || 3 || [[Characters/Greykor Vonana|Greykor Vonana]]
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/copper-pieces.webp" width="24" height="24" alt="Copper Pieces" style="vertical-align:middle;" /></html> || [[Copper Pieces]] || 1 || The Party
|}
|}


== Items Spent / Removed ==
== Loot Gained ==
{| class="wikitable sortable" style="width:100%;"
* ''No new items recorded this session.''
! !! Item !! Qty !! Character
|-
|  || Agate || 2 || The Party
|-
|  || Alabaster || 2 || The Party
|-
|  || Amethyst || 4 || The Party
|-
|  || Chrysoberyl || 2 || The Party
|-
|  || Coral || 1 || The Party
|-
|  || Elixir of Life (Minor) || 3 || The Party
|}


''Generated: 2026-07-07 04:00''
''Generated: 2026-07-11 03:44''
[[Category:Sessions]]
[[Category:Sessions]]
[[Category:Sessions 2026]]
[[Category:Sessions 2026]]

Latest revision as of 08:44, 11 July 2026

Session: July 06, 2026

In-game date: 23 Baruus, Cycle 1993 PE

Window: 2026-07-06 04:00 → 2026-07-07 04:00 | Encounters: 3

Characters Present

XP Gained

  • No XP change recorded this session.

Enemies Encountered

16 of 16 enemies killed this session.

Enemy Killed
Adolescent Crystal Claw (air) Adolescent Crystal Claw (air) x5 5/5
Air Scamp Air Scamp x5 5/5
Crystal Claw (Air) Crystal Claw (Air) x2 2/2
Rocklaw Rocklaw x3 3/3
Spider Swarm Spider Swarm 1/1

Combat Stats

Encounter 1 (7 rounds)

Initiative order: Rocklaw (23), Cap'n Robin Stryker (23), Spider Swarm (18), Rocklaw (16), Gemynd (13), Greykor Vonana (9), Rocklaw (9)

Encounter 2 (4 rounds)

Initiative order: Air Scamp (22), Crystal Claw (Air) (21), Gemynd (18), Air Scamp (17), Air Scamp (14), Cap'n Robin Stryker (12), Air Scamp (12), Air Scamp (8), Greykor Vonana (6)

Encounter 3 (6 rounds)

Initiative order: Gemynd (23), Cap'n Robin Stryker (22), Adolescent Crystal Claw (air) (22), Adolescent Crystal Claw (air) (18), Crystal Claw (Air) (16), Adolescent Crystal Claw (air) (14), Adolescent Crystal Claw (air) (10), Adolescent Crystal Claw (air) (10), Greykor Vonana (9)
Character Total Dealt Total Taken Avg Dealt/Turn Avg Taken/Round
Cap'n Robin Stryker 51 78 2.8 4.6
Gemynd 38 60 2.1 3.5
Greykor Vonana 114 64 5.0 3.8

Loot Gained

  • No new items recorded this session.

Generated: 2026-07-11 03:44