Characters/Schmidt Tricker: Difference between revisions
Auto-sync: PF2e character exporter. |
Auto-sync: PF2e character exporter. |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| size = Medium | | size = Medium | ||
| hp = 15/15 | | hp = 15/15 | ||
| ac = | | ac = 18 | ||
| perception = +6 | | perception = +6 | ||
| speed = 25 ft. | | speed = 25 ft. | ||
| Line 20: | Line 20: | ||
| languages = dwarven, fey | | languages = dwarven, fey | ||
| wealth = 6 GP, 1 SP | | wealth = 6 GP, 1 SP | ||
| last_kill = | | last_kill = Pirate Goblin (2026-07-14) | ||
| last_downed = Pirate (2026-07-14) | | last_downed = Pirate (2026-07-14) | ||
}} | }} | ||
== Details == | == Details == | ||
* '''Ancestry:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/ancestries/halfling.webp" width | * '''Ancestry:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/ancestries/halfling.webp" width="20" alt="Halfling" style="vertical-align:middle;" /></html> Halfling | ||
* '''Heritage:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/observant-halfling.webp" width | * '''Heritage:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/observant-halfling.webp" width="20" alt="Observant Halfling" style="vertical-align:middle;" /></html> Observant Halfling | ||
* '''Background:''' Criminal | * '''Background:''' Criminal | ||
* '''Class:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/classes/rogue.webp" width | * '''Class:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/classes/rogue.webp" width="20" alt="Rogue" style="vertical-align:middle;" /></html> Rogue | ||
* '''Key Ability:''' STR | * '''Key Ability:''' STR | ||
* '''XP:''' 840 | * '''XP:''' 840 | ||
| Line 47: | Line 47: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* '''HP:''' 15/15 | * '''HP:''' 15/15 | ||
* '''AC:''' | * '''AC:''' 18 | ||
* '''Perception:''' +6 ({{color|#4682b4|'''Expert'''}}) | * '''Perception:''' +6 ({{color|#4682b4|'''Expert'''}}) | ||
* '''Speed:''' 25 ft. (land) | * '''Speed:''' 25 ft. (land) | ||
| Line 62: | Line 62: | ||
! !! Weapon !! Traits !! Attack Bonus !! Damage | ! !! Weapon !! Traits !! Attack Bonus !! Damage | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width="24" alt="Bladed Gauntlet" style="vertical-align:middle;" /></html> || Bladed Gauntlet ({{color|#2e8b57|'''Trained'''}}) || Agile, Finesse, Free-Hand, Modular || +6/+2/-2 || 1d4+1 slashing | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/weapons/daggers/dagger-straight-blue.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/weapons/daggers/dagger-straight-blue.webp" width="24" alt="Dagger" style="vertical-align:middle;" /></html> || Dagger ({{color|#2e8b57|'''Trained'''}}) || Agile, Finesse, Thrown-10, Versatile-S || +6/+2/-2 || 1d4+1 piercing | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width="24" alt="Bladed Gauntlet" style="vertical-align:middle;" /></html> || Bladed Gauntlet ({{color|#2e8b57|'''Trained'''}}) || Agile, Finesse, Free-Hand, Modular || +6/+2/-2 || 1d4+1 slashing | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/weapons/staves/staff-ornate-wood.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/weapons/staves/staff-ornate-wood.webp" width="24" alt="Halfling Sling Staff" style="vertical-align:middle;" /></html> || Halfling Sling Staff ({{color|#2e8b57|'''Trained'''}}) || Halfling, Propulsive || +6/+1/-4 || 1d8 bludgeoning | ||
|} | |} | ||
</div> | </div> | ||
| Line 143: | Line 143: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
=====Heritage===== | =====Heritage===== | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/observant-halfling.webp" width | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/observant-halfling.webp" width="20" alt="Observant Halfling" style="vertical-align:middle;" /></html> '''Observant Halfling''' | ||
: Your finely honed senses quickly clue you in to danger or trickery. You gain a +1 circumstance bonus to your Perception DC, though not to your Perception checks. | : Your finely honed senses quickly clue you in to danger or trickery. You gain a +1 circumstance bonus to your Perception DC, though not to your Perception checks. | ||
| Line 149: | Line 149: | ||
; '''Criminal''' | ; '''Criminal''' | ||
: As an unscrupulous independent or as a member of an underworld organization, you lived a life of crime. You might have become an adventurer to seek redemption, to escape the law, or simply to get access to bigger and better loot. | : As an unscrupulous independent or as a member of an underworld organization, you lived a life of crime. You might have become an adventurer to seek redemption, to escape the law, or simply to get access to bigger and better loot. | ||
: Choose two attribute boosts. One must be to '''Dexterity''' or '''Intelligence''', and one is a free attribute boost. | |||
Choose two attribute boosts. One must be to '''Dexterity''' or '''Intelligence''', and one is a free attribute boost. | : You're trained in the Stealth skill and the Underworld Lore skill. You gain the Experienced Smuggler skill feat. | ||
You're trained in the Stealth skill and the Underworld Lore skill. You gain the Experienced Smuggler skill feat. | |||
=====Feats===== | =====Feats===== | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Cat Fall" style="vertical-align:middle;" /></html> '''Cat Fall''' <small>(general, skill)</small> | ||
: Your catlike aerial acrobatics allow you to cushion your falls. Treat falls as 10 feet shorter. If you're an expert in Acrobatics, treat falls as 25 feet shorter and 50 feet if you're a master. If you're legendary in Acrobatics, you always land on your feet and don't take damage, regardless of the distance of the fall. | : Your catlike aerial acrobatics allow you to cushion your falls. Treat falls as 10 feet shorter. If you're an expert in Acrobatics, treat falls as 25 feet shorter and 50 feet if you're a master. If you're legendary in Acrobatics, you always land on your feet and don't take damage, regardless of the distance of the fall. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Experienced Smuggler" style="vertical-align:middle;" /></html> '''Experienced Smuggler''' <small>(general, skill)</small> | ||
: You often smuggle things past the authorities. When the GM rolls your Stealth check to see if a passive observer notices a small item you've Concealed, the GM uses the number rolled or 10—whichever is higher—as the result of your die roll, adding it to your Stealth modifier to determine your Stealth check result. If you're a master in Stealth, the GM uses the number rolled or 15, and if you're legendary in Stealth, you automatically succeed at hiding a small concealed item from passive observers. This provides no benefits when a creature attempts a Perception check while actively searching you for Hidden items. | : You often smuggle things past the authorities. When the GM rolls your Stealth check to see if a passive observer notices a small item you've Concealed, the GM uses the number rolled or 10—whichever is higher—as the result of your die roll, adding it to your Stealth modifier to determine your Stealth check result. If you're a master in Stealth, the GM uses the number rolled or 15, and if you're legendary in Stealth, you automatically succeed at hiding a small concealed item from passive observers. This provides no benefits when a creature attempts a Perception check while actively searching you for Hidden items. | ||
: '''PFS Note''' This feat allows you to Earn Income with Underworld Lore with tasks of your level -1 (instead of the normal level -2). | |||
'''PFS Note''' This feat allows you to Earn Income with Underworld Lore with tasks of your level -1 (instead of the normal level -2). | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Halfling Weapon Familiarity" style="vertical-align:middle;" /></html> '''Halfling Weapon Familiarity''' <small>(halfling)</small> | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | |||
: You favor traditional halfling weapons, so you've learned how to use them more effectively. You gain access to all uncommon weapons with the halfling trait. You have familiarity with weapons with the halfling trait plus the sling and shortsword—for the purposes of proficiency, you treat any of these that are martial weapons as simple weapons and any that are advanced weapons as martial weapons. | : You favor traditional halfling weapons, so you've learned how to use them more effectively. You gain access to all uncommon weapons with the halfling trait. You have familiarity with weapons with the halfling trait plus the sling and shortsword—for the purposes of proficiency, you treat any of these that are martial weapons as simple weapons and any that are advanced weapons as martial weapons. | ||
: At 5th level, whenever you get a critical hit with one of these weapons, you get its critical specialization effect. | |||
At 5th level, whenever you get a critical hit with one of these weapons, you get its critical specialization effect. | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/keen-eyes.webp" width="20" alt="Keen Eyes" style="vertical-align:middle;" /></html> '''Keen Eyes''' <small>(halfling)</small> | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/keen-eyes.webp" width | |||
: Your eyes are sharp, allowing you to make out small details about Concealed or even Invisible creatures that others might miss. You gain a +2 circumstance bonus when using the Seek action to find Hidden or Undetected creatures within 30 feet of you. When you target an opponent that is concealed from you or hidden from you, reduce the DC of the flat check to 3 for a concealed target or 9 for a hidden one. | : Your eyes are sharp, allowing you to make out small details about Concealed or even Invisible creatures that others might miss. You gain a +2 circumstance bonus when using the Seek action to find Hidden or Undetected creatures within 30 feet of you. When you target an opponent that is concealed from you or hidden from you, reduce the DC of the flat check to 3 for a concealed target or 9 for a hidden one. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/documents/document-sealed-signatures-red.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/documents/document-sealed-signatures-red.webp" width="20" alt="Rogue's Racket" style="vertical-align:middle;" /></html> '''Rogue's Racket''' <small>(rogue)</small> | ||
: You've begun to develop your techniques and approach to a job, while building your reputation in rogues' circles. Choose a rogue's racket from the list below. | : You've begun to develop your techniques and approach to a job, while building your reputation in rogues' circles. Choose a rogue's racket from the list below. | ||
: Eldritch Trickster | |||
Eldritch Trickster | : Mastermind | ||
: Ruffian | |||
Mastermind | : Scoundrel | ||
: Thief | |||
Ruffian | ; <html><img src="https://foundry.atkennedy.com/icons/skills/melee/strike-dagger-skull-white.webp" width="20" alt="Ruffian" style="vertical-align:middle;" /></html> '''Ruffian''' <small>(rogue)</small> | ||
Scoundrel | |||
Thief | |||
; <html><img src="https://foundry.atkennedy.com/icons/skills/melee/strike-dagger-skull-white.webp" width | |||
: You prefer the direct approach: strong-arming or intimidation. You might be an enforcer for organized crime, a highway bandit, or a noble who bullies others with threats of your family's power. | : You prefer the direct approach: strong-arming or intimidation. You might be an enforcer for organized crime, a highway bandit, or a noble who bullies others with threats of your family's power. | ||
: You use whatever tools you have to get the job done. You can deal sneak attack damage with any weapon, not just the weapons listed in the sneak attack class feature. This benefit doesn't apply to a simple weapon with a damage die greater than d8 or a martial or advanced weapon with a damage die greater than d6. (Apply any abilities that alter the damage die size first.) Critical hits you make with these weapons gain the weapon's critical specialization benefit if the target is Off-Guard to you. | |||
You use whatever tools you have to get the job done. You can deal sneak attack damage with any weapon, not just the weapons listed in the sneak attack class feature. This benefit doesn't apply to a simple weapon with a damage die greater than d8 or a martial or advanced weapon with a damage die greater than d6. (Apply any abilities that alter the damage die size first.) Critical hits you make with these weapons gain the weapon's critical specialization benefit if the target is Off-Guard to you. | : You're trained in Intimidation and medium armor. You can choose Strength as your key attribute. When you gain light armor expertise, you also gain expert proficiency in medium armor, and when you gain light armor mastery, you also gain master proficiency in medium armor. | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/classes/sneak-attack.webp" width="20" alt="Sneak Attack" style="vertical-align:middle;" /></html> '''Sneak Attack''' <small>(rogue)</small> | |||
You're trained in Intimidation and medium armor. You can choose Strength as your key attribute. When you gain light armor expertise, you also gain expert proficiency in medium armor, and when you gain light armor mastery, you also gain master proficiency in medium armor. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/classes/sneak-attack.webp" width | |||
: When your enemy can't properly defend itself, you take advantage to deal extra damage. If you Strike a creature that has the Off-Guard condition with an agile or finesse melee weapon, an agile or finesse unarmed attack, a ranged weapon attack, or a ranged unarmed attack, you deal an extra 1d6 precision damage. For a ranged attack with a thrown melee weapon, that weapon must also be agile or finesse. | : When your enemy can't properly defend itself, you take advantage to deal extra damage. If you Strike a creature that has the Off-Guard condition with an agile or finesse melee weapon, an agile or finesse unarmed attack, a ranged weapon attack, or a ranged unarmed attack, you deal an extra 1d6 precision damage. For a ranged attack with a thrown melee weapon, that weapon must also be agile or finesse. | ||
: As your level increases, so does the number of damage dice for your sneak attack. Increase the number of dice by one at 5th, 11th, and 17th levels. | |||
As your level increases, so does the number of damage dice for your sneak attack. Increase the number of dice by one at 5th, 11th, and 17th levels. | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/classes/surprice-attack.webp" width="20" alt="Surprise Attack" style="vertical-align:middle;" /></html> '''Surprise Attack''' <small>(rogue)</small> | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/classes/surprice-attack.webp" width | |||
: You spring into combat faster than foes can react. On the first round of combat, if you roll Deception or Stealth for initiative, creatures that haven't acted are Off-Guard to you. | : You spring into combat faster than foes can react. On the first round of combat, if you roll Deception or Stealth for initiative, creatures that haven't acted are Off-Guard to you. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Twin Feint" style="vertical-align:middle;" /></html> '''Twin Feint''' <small>(rogue)</small> | ||
: '''Requirements''' You are wielding two melee weapons, each in a different hand. | : '''Requirements''' You are wielding two melee weapons, each in a different hand. | ||
: You use an attack with one weapon to distract your foe from a second attack coming at a different angle. Make one Strike with each of your two melee weapons, both against the same target. The target is automatically Off-Guard against the second attack. Apply your multiple attack penalty to the Strikes normally. | |||
You use an attack with one weapon to distract your foe from a second attack coming at a different angle. Make one Strike with each of your two melee weapons, both against the same target. The target is automatically Off-Guard against the second attack. Apply your multiple attack penalty to the Strikes normally. | |||
=====Actions===== | =====Actions===== | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/OneAction.webp" width | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/OneAction.webp" width="20" alt="Feint" style="vertical-align:middle;" /></html> '''Feint''' <small>(mental)</small> | ||
: '''Requirements''' You are within melee reach of the target you attempt to Feint. | : '''Requirements''' You are within melee reach of the target you attempt to Feint. | ||
: With a misleading flourish, you leave an opponent unprepared for your real attack. Attempt a {Deception} check against your target's Perception DC. | |||
With a misleading flourish, you leave an opponent unprepared for your real attack. Attempt a {Deception} check against your target's Perception DC. | : '''Critical Success''' You throw your enemy's defenses against you entirely off. The target is Off-Guard against melee attacks that you attempt against it until the end of your next turn. | ||
: '''Success''' Your foe is fooled, but only momentarily. The target is off-guard against the next melee attack that you attempt against it before the end of your current turn. | |||
'''Critical Success''' You throw your enemy's defenses against you entirely off. The target is Off-Guard against melee attacks that you attempt against it until the end of your next turn. | : '''Critical Failure''' Your feint backfires. You are off-guard against melee attacks the target attempts against you until the end of your next turn. | ||
'''Success''' Your foe is fooled, but only momentarily. The target is off-guard against the next melee attack that you attempt against it before the end of your current turn. | |||
'''Critical Failure''' Your feint backfires. You are off-guard against melee attacks the target attempts against you until the end of your next turn. | |||
</div> | </div> | ||
| Line 218: | Line 201: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width="24" alt="Bladed Gauntlet" style="vertical-align:middle;" /></html> || <html><span title="1d4 slashing • Martial Brawling • Traits: Agile, Finesse, Free-Hand, Modular • 5 gp | ||
A dagger attached to a retractable mechanism is integrated in this gauntlet's dorsum, so a combatant can quickly arm themself with a blade to exploit the weak points in an enemy's armor. Switching configurations on the gauntlet reveals or retracts the contained dagger as appropriate. The dagger isn't removable, and thus can't be wielded or etched with runes separately from the gauntlet." style="cursor:help; border-bottom:1px dotted;">Bladed Gauntlet</span></html> || 1 || 0.1 || 0 || 5 gp | A dagger attached to a retractable mechanism is integrated in this gauntlet's dorsum, so a combatant can quickly arm themself with a blade to exploit the weak points in an enemy's armor. Switching configurations on the gauntlet reveals or retracts the contained dagger as appropriate. The dagger isn't removable, and thus can't be wielded or etched with runes separately from the gauntlet." style="cursor:help; border-bottom:1px dotted;">Bladed Gauntlet</span></html> || 1 || 0.1 || 0 || 5 gp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/equipment/hand/gauntlet-tooled-steel.webp" width="24" alt="Bladed Gauntlet" style="vertical-align:middle;" /></html> || <html><span title="1d4 slashing • Martial Brawling • Traits: Agile, Finesse, Free-Hand, Modular • 5 gp | ||
A dagger attached to a retractable mechanism is integrated in this gauntlet's dorsum, so a combatant can quickly arm themself with a blade to exploit the weak points in an enemy's armor. Switching configurations on the gauntlet reveals or retracts the contained dagger as appropriate. The dagger isn't removable, and thus can't be wielded or etched with runes separately from the gauntlet." style="cursor:help; border-bottom:1px dotted;">Bladed Gauntlet</span></html> || 1 || 0.1 || 0 || 5 gp | A dagger attached to a retractable mechanism is integrated in this gauntlet's dorsum, so a combatant can quickly arm themself with a blade to exploit the weak points in an enemy's armor. Switching configurations on the gauntlet reveals or retracts the contained dagger as appropriate. The dagger isn't removable, and thus can't be wielded or etched with runes separately from the gauntlet." style="cursor:help; border-bottom:1px dotted;">Bladed Gauntlet</span></html> || 1 || 0.1 || 0 || 5 gp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/weapons/daggers/dagger-straight-blue.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/weapons/daggers/dagger-straight-blue.webp" width="24" alt="Dagger" style="vertical-align:middle;" /></html> || <html><span title="1d4 piercing • Simple Knife • Reload - • Traits: Agile, Finesse, Thrown-10, Versatile-S • 2 sp | ||
This small, bladed weapon is held in one hand and used to stab a creature in close combat. It can also be thrown." style="cursor:help; border-bottom:1px dotted;">Dagger</span></html> || 1 || 0.1 || 0 || 2 sp | This small, bladed weapon is held in one hand and used to stab a creature in close combat. It can also be thrown." style="cursor:help; border-bottom:1px dotted;">Dagger</span></html> || 1 || 0.1 || 0 || 2 sp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/weapons/staves/staff-ornate-wood.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/weapons/staves/staff-ornate-wood.webp" width="24" alt="Halfling Sling Staff" style="vertical-align:middle;" /></html> || <html><span title="1d8 bludgeoning • Martial Sling • Range 80 ft. • Reload 1 • Traits: Halfling, Propulsive • 5 gp | ||
This staff ends in a Y-shaped split that cradles a sling. The length of the staff provides excellent leverage when used two-handed to fling rocks or bullets from the sling." style="cursor:help; border-bottom:1px dotted;">Halfling Sling Staff</span></html> || 1 || 1 || 0 || 5 gp | This staff ends in a Y-shaped split that cradles a sling. The length of the staff provides excellent leverage when used two-handed to fling rocks or bullets from the sling." style="cursor:help; border-bottom:1px dotted;">Halfling Sling Staff</span></html> || 1 || 1 || 0 || 5 gp | ||
|} | |} | ||
| Line 235: | Line 218: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/equipment/chest/breastplate-metal-scaled-grey.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/equipment/chest/breastplate-metal-scaled-grey.webp" width="24" alt="Scale Mail" style="vertical-align:middle;" /></html> || <html><span title="AC +3 • Medium • Dex Cap +2 • Str 2 • Check -2 • Speed -5 ft. • 4 gp | ||
Scale mail consists of many metal scales sewn onto a reinforced leather backing, often in the form of a long shirt that protects the torso, arms, and legs." style="cursor:help; border-bottom:1px dotted;">Scale Mail</span></html> || 1 || 2 || 0 || 4 gp | Scale mail consists of many metal scales sewn onto a reinforced leather backing, often in the form of a long shirt that protects the torso, arms, and legs." style="cursor:help; border-bottom:1px dotted;">Scale Mail</span></html> || 1 || 2 || 0 || 4 gp | ||
|} | |} | ||
| Line 243: | Line 226: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/sling-bullets.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/sling-bullets.webp" width="24" alt="Sling Bullets" style="vertical-align:middle;" /></html> || <html><span title="Traits: Consumable • 1 cp | ||
These are small metal balls, typically either iron or lead, designed to be used as ammunition in slings." style="cursor:help; border-bottom:1px dotted;">Sling Bullets</span></html> || 15 || 0.1 || 0 || 1 cp | These are small metal balls, typically either iron or lead, designed to be used as ammunition in slings." style="cursor:help; border-bottom:1px dotted;">Sling Bullets</span></html> || 15 || 0.1 || 0 || 1 cp | ||
|} | |} | ||
| Line 251: | Line 234: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/equipment/chest/shirt-collared-brown.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/equipment/chest/shirt-collared-brown.webp" width="24" alt="Clothing (Ordinary)" style="vertical-align:middle;" /></html> || <html><span title="1 sp | ||
Ordinary clothing is functional with basic tailoring, such as peasant garb, monk's robes, or work clothes." style="cursor:help; border-bottom:1px dotted;">Clothing (Ordinary)</span></html> || 1 || 0 || 0 || 1 sp | Ordinary clothing is functional with basic tailoring, such as peasant garb, monk's robes, or work clothes." style="cursor:help; border-bottom:1px dotted;">Clothing (Ordinary)</span></html> || 1 || 0 || 0 || 1 sp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/tools/hand/lockpicks-steel-grey.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/tools/hand/lockpicks-steel-grey.webp" width="24" alt="Thieves' Toolkit" style="vertical-align:middle;" /></html> || <html><span title="3 gp | ||
You need a thieves' toolkit to Pick Locks or Disable Devices (of some types) using the Thievery skill. | You need a thieves' toolkit to Pick Locks or Disable Devices (of some types) using the Thievery skill. | ||
If your thieves' toolkit is broken, you can repair it by replacing the lock picks with Replacement Picks appropriate to your toolkit; this doesn't require using the Repair action. If you wear your thieves' toolkit, you can draw and replace it as part of the action that uses it." style="cursor:help; border-bottom:1px dotted;">Thieves' Toolkit</span></html> || 1 || 0.1 || 0 || 3 gp | If your thieves' toolkit is broken, you can repair it by replacing the lock picks with Replacement Picks appropriate to your toolkit; this doesn't require using the Repair action. If you wear your thieves' toolkit, you can draw and replace it as part of the action that uses it." style="cursor:help; border-bottom:1px dotted;">Thieves' Toolkit</span></html> || 1 || 0.1 || 0 || 3 gp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/tools/hand/lockpicks-steel-grey.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/tools/hand/lockpicks-steel-grey.webp" width="24" alt="Thieves' Toolkit (Replacement Picks)" style="vertical-align:middle;" /></html> || <html><span title="3 sp | ||
These are replacement picks for a Thieves' Toolkit." style="cursor:help; border-bottom:1px dotted;">Thieves' Toolkit (Replacement Picks)</span></html> || 1 || 0 || 0 || 3 sp | These are replacement picks for a Thieves' Toolkit." style="cursor:help; border-bottom:1px dotted;">Thieves' Toolkit (Replacement Picks)</span></html> || 1 || 0 || 0 || 3 sp | ||
|} | |} | ||
| Line 267: | Line 250: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pack-leather-white-tan.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pack-leather-white-tan.webp" width="24" alt="Backpack" style="vertical-align:middle;" /></html> || <html><span title="1 sp | ||
A backpack holds up to 4 Bulk of items and the first 2 Bulk of these items don't count against your Bulk limits. If you're carrying or stowing the pack rather than wearing it on your back, its Bulk is light instead of negligible" style="cursor:help; border-bottom:1px dotted;">Backpack</span></html> || 1 || 0 || 0 || 1 sp | A backpack holds up to 4 Bulk of items and the first 2 Bulk of these items don't count against your Bulk limits. If you're carrying or stowing the pack rather than wearing it on your back, its Bulk is light instead of negligible" style="cursor:help; border-bottom:1px dotted;">Backpack</span></html> || 1 || 0 || 0 || 1 sp | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/crowbar.webp" width | * <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/crowbar.webp" width="16" alt="Crowbar" style="vertical-align:middle;" /></html> <html><span title="5 sp | ||
When Forcing Open an object that doesn't have an easy grip, a crowbar makes it easier to gain the necessary leverage. Without a crowbar, prying something open takes a -2 item penalty to the Athletics check to Force Open." style="cursor:help; border-bottom:1px dotted;">Crowbar</span></html> | When Forcing Open an object that doesn't have an easy grip, a crowbar makes it easier to gain the necessary leverage. Without a crowbar, prying something open takes a -2 item penalty to the Athletics check to Force Open." style="cursor:help; border-bottom:1px dotted;">Crowbar</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/icons/sundries/lights/torch-brown.webp" width | * <html><img src="https://foundry.atkennedy.com/icons/sundries/lights/torch-brown.webp" width="16" alt="Torch" style="vertical-align:middle;" /></html> <html><span title="1 cp | ||
A torch sheds bright light in a 20-foot radius (and dim light to the next 20 feet) for 1 hour. It can be used as an improvised weapon that deals 1d4 bludgeoning damage plus 1 fire damage." style="cursor:help; border-bottom:1px dotted;">Torch</span></html> ×5 | A torch sheds bright light in a 20-foot radius (and dim light to the next 20 feet) for 1 hour. It can be used as an improvised weapon that deals 1d4 bludgeoning damage plus 1 fire damage." style="cursor:help; border-bottom:1px dotted;">Torch</span></html> ×5 | ||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/waterskin.webp" width | * <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/waterskin.webp" width="16" alt="Waterskin" style="vertical-align:middle;" /></html> <html><span title="5 cp | ||
When it's full, a waterskin contains roughly 1 day's worth of water for a Small or Medium creature." style="cursor:help; border-bottom:1px dotted;">Waterskin</span></html> | When it's full, a waterskin contains roughly 1 day's worth of water for a Small or Medium creature." style="cursor:help; border-bottom:1px dotted;">Waterskin</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/held-items/doll.webp" width | * <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/held-items/doll.webp" width="16" alt="Doll (Surprise)" style="vertical-align:middle;" /></html> <html><span title="1 gp | ||
This doll contains a hidden compartment or pouch capable of holding a single object of up to light Bulk—typically a bell, rattle, or dried flowers." style="cursor:help; border-bottom:1px dotted;">Doll (Surprise)</span></html> | This doll contains a hidden compartment or pouch capable of holding a single object of up to light Bulk—typically a bell, rattle, or dried flowers." style="cursor:help; border-bottom:1px dotted;">Doll (Surprise)</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/icons/containers/ammunition/quiver-simple-brown.webp" width | * <html><img src="https://foundry.atkennedy.com/icons/containers/ammunition/quiver-simple-brown.webp" width="16" alt="Bedroll" style="vertical-align:middle;" /></html> <html><span title="2 cp | ||
