Characters/Greykor Vonana: Difference between revisions
Auto-sync: PF2e character exporter. |
Auto-sync: PF2e character exporter. |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| name = Greykor Vonana | | name = Greykor Vonana | ||
| portrait = https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tomb-guardian.webp?1782710941864 | | portrait = https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tomb-guardian.webp?1782710941864 | ||
| level = | | level = 3 | ||
| size = Medium | | size = Medium | ||
| hp = | | hp = 22/55 | ||
| ac = | | ac = 20 | ||
| perception = + | | perception = +7 | ||
| speed = 25 ft. | | speed = 25 ft. | ||
| fortitude = + | | fortitude = +10 | ||
| reflex = + | | reflex = +7 | ||
| will = + | | will = +9 | ||
| attributes = '''STR''' + | | attributes = '''STR''' +4 | '''DEX''' +0 | '''CON''' +3 | '''INT''' +1 | '''WIS''' +2 | '''CHA''' -1 | ||
| key_ability = STR | | key_ability = STR | ||
| age = 58 | | age = 58 | ||
| hero_points = 0 | | hero_points = 0 | ||
| languages = orcish | | languages = orcish | ||
| wealth = 1 PP, | | wealth = 1 PP, 17 GP, 4 SP, 3 CP | ||
| last_kill = Drillworm (2026-07-25) | |||
| last_downed = Mudwretch (2026-06-29) | | last_downed = Mudwretch (2026-06-29) | ||
}} | }} | ||
== Details == | == Details == | ||
* '''Ancestry:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/ancestries/dwarf.webp" width | * '''Ancestry:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/ancestries/dwarf.webp" width="20" alt="Dwarf" style="vertical-align:middle;" /></html> Dwarf | ||
* '''Heritage:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/anvil-dwarf.webp" width | * '''Heritage:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/anvil-dwarf.webp" width="20" alt="Anvil Dwarf" style="vertical-align:middle;" /></html> Anvil Dwarf | ||
* '''Background:''' Alloysmith | * '''Background:''' Alloysmith | ||
* '''Class:''' Guardian | * '''Class:''' Guardian | ||
* '''Key Ability:''' STR | * '''Key Ability:''' STR | ||
* '''XP:''' | * '''XP:''' 323 | ||
* '''Hero Points:''' 0 | |||
* '''Languages:''' orcish | * '''Languages:''' orcish | ||
| Line 41: | Line 43: | ||
; '''Edicts''' | ; '''Edicts''' | ||
: Persecute all religious people. | : Persecute all religious people. | ||
: Report all religious people, stop them if I can. | |||
Report all religious people, stop them if I can. | |||
; '''Anathema''' | ; '''Anathema''' | ||
: Don't worship gods or higher power. | : Don't worship gods or higher power. | ||
| Line 76: | Line 77: | ||
<b>⚔ Defense & Saves</b> | <b>⚔ Defense & Saves</b> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* '''HP:''' | * '''HP:''' 22/55 | ||
* '''AC:''' | * '''AC:''' 20 | ||
* '''Perception:''' + | * '''Perception:''' +7 ({{color|#2e8b57|'''Trained'''}}) | ||
* '''Speed:''' 25 ft. (land) | * '''Speed:''' 25 ft. (land) | ||
* '''Fortitude:''' + | * '''Fortitude:''' +10 ({{color|#4682b4|'''Expert'''}}) | ||
* '''Reflex:''' + | * '''Reflex:''' +7 ({{color|#4682b4|'''Expert'''}}) | ||
* '''Will:''' + | * '''Will:''' +9 ({{color|#4682b4|'''Expert'''}}) | ||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>🗡 Attacks</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
! !! Weapon !! Traits !! Attack Bonus !! Damage | |||
|- | |||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/javelin.webp" width="24" alt="Javelin" style="vertical-align:middle;" /></html> || Javelin ({{color|#2e8b57|'''Trained'''}}) || Thrown || +5/+0/-5 || 1d6+4 piercing | |||
|- | |||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/clan-dagger.webp" width="24" alt="Clan Dagger" style="vertical-align:middle;" /></html> || Clan Dagger ({{color|#2e8b57|'''Trained'''}}) || Agile, Dwarf, Parry, Versatile-B || +9/+5/+1 || 1d4+4 piercing | |||
|- | |||
| <html><img src="https://foundry.atkennedy.com/icons/weapons/hammers/hammer-war-rounding.webp" width="24" alt="Warhammer" style="vertical-align:middle;" /></html> || Warhammer ({{color|#2e8b57|'''Trained'''}}) || Shove || +9/+4/-1 || 1d8+4 bludgeoning | |||
|} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 93: | Line 109: | ||
! STR !! DEX !! CON !! INT !! WIS !! CHA | ! STR !! DEX !! CON !! INT !! WIS !! CHA | ||
|- | |- | ||
| + | | +4 || +0 || +3 || +1 || +2 || -1 | ||
|} | |} | ||
</div> | </div> | ||
| Line 108: | Line 124: | ||
| Arcana || +1 || {{color|#708090|'''Untrained'''}} | | Arcana || +1 || {{color|#708090|'''Untrained'''}} | ||
|- | |- | ||
| Athletics || + | | Athletics || +11 || {{color|#4682b4|'''Expert'''}} | ||
|- | |- | ||
| Crafting || + | | Crafting || +6 || {{color|#2e8b57|'''Trained'''}} | ||
|- | |- | ||
| Deception || | | Deception || -1 || {{color|#708090|'''Untrained'''}} | ||
|- | |- | ||
| Diplomacy || | | Diplomacy || -1 || {{color|#708090|'''Untrained'''}} | ||
|- | |- | ||
| Intimidation || | | Intimidation || -1 || {{color|#708090|'''Untrained'''}} | ||
|- | |- | ||
| Medicine || + | | Medicine || +7 || {{color|#2e8b57|'''Trained'''}} | ||
|- | |- | ||
| Nature || + | | Nature || +7 || {{color|#2e8b57|'''Trained'''}} | ||
|- | |- | ||
| Occultism || +1 || {{color|#708090|'''Untrained'''}} | | Occultism || +1 || {{color|#708090|'''Untrained'''}} | ||
|- | |- | ||
| Performance || | | Performance || -1 || {{color|#708090|'''Untrained'''}} | ||
|- | |- | ||
| Plane Of Metal || + | | Plane Of Metal || +6 || {{color|#2e8b57|'''Trained'''}} | ||
|- | |- | ||
| Religion || + | | Religion || +7 || {{color|#2e8b57|'''Trained'''}} | ||
|- | |- | ||
| Society || + | | Society || +6 || {{color|#2e8b57|'''Trained'''}} | ||
|- | |- | ||
| Stealth || +0 || {{color|#708090|'''Untrained'''}} | | Stealth || +0 || {{color|#708090|'''Untrained'''}} | ||
|- | |- | ||
| Survival || + | | Survival || +7 || {{color|#2e8b57|'''Trained'''}} | ||
|- | |- | ||
| Thievery || +0 || {{color|#708090|'''Untrained'''}} | | Thievery || +0 || {{color|#708090|'''Untrained'''}} | ||
| Line 147: | Line 163: | ||
! Coin !! Total Value !! Bulk !! Invested | ! Coin !! Total Value !! Bulk !! Invested | ||
|- | |- | ||
| 1 PP, | | 1 PP, 17 GP, 4 SP, 3 CP || 80.03 gp || 7.0 / 9 enc / 14 max || 0/10 | ||
|} | |} | ||
</div> | </div> | ||
| Line 156: | Line 172: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
=====Heritage===== | =====Heritage===== | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/anvil-dwarf.webp" width | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/features/ancestry/anvil-dwarf.webp" width="20" alt="Anvil Dwarf" style="vertical-align:middle;" /></html> '''Anvil Dwarf''' | ||
: You are a descendant of a famed crafter and have your own amazing talent. Other dwarves might consider this a blessing from your ancestors or from the Forgefather himself, depending on where you grew up. You become trained in Crafting (or another skill if you were already trained in Crafting) and gain the Specialty Crafting skill feat, but you can pick two different specialties instead of one. | : You are a descendant of a famed crafter and have your own amazing talent. Other dwarves might consider this a blessing from your ancestors or from the Forgefather himself, depending on where you grew up. You become trained in Crafting (or another skill if you were already trained in Crafting) and gain the Specialty Crafting skill feat, but you can pick two different specialties instead of one. | ||
| Line 162: | Line 178: | ||
; '''Alloysmith''' | ; '''Alloysmith''' | ||
: Blacksmithing might be an ancient profession, but you are its cutting edge. You've studied the properties of different metals, experimented with them by combining them, exposing them to different elements and processes, and have even delved into the metaphysical nature of metal in your quest to master it. You might have taken up adventuring to acquire more funding and materials or to test your designs. | : Blacksmithing might be an ancient profession, but you are its cutting edge. You've studied the properties of different metals, experimented with them by combining them, exposing them to different elements and processes, and have even delved into the metaphysical nature of metal in your quest to master it. You might have taken up adventuring to acquire more funding and materials or to test your designs. | ||
: Choose two attribute boosts. One must be to '''Strength''' or '''Intelligence''', and one is a free attribute boost. | |||
Choose two attribute boosts. One must be to '''Strength''' or '''Intelligence''', and one is a free attribute boost. | : You're trained in the Crafting skill and the Plane of Metal Lore skill. You gain the Specialty Crafting skill feat with the blacksmithing specialty. | ||
You're trained in the Crafting skill and the Plane of Metal Lore skill. You gain the Specialty Crafting skill feat with the blacksmithing specialty. | |||
=====Feats===== | =====Feats===== | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Battle Medicine" style="vertical-align:middle;" /></html> '''Battle Medicine''' <small>(general, healing, manipulate, skill)</small> | ||
: '''Requirements''' You're holding or wearing a healer's toolkit. | : '''Requirements''' You're holding or wearing a healer's toolkit. | ||
: You can patch up wounds, even in combat. Attempt a Medicine check with the same DC as for Treat Wounds and restore the corresponding amount of HP; this doesn't remove the wounded condition. As with Treat Wounds, you can attempt checks against higher DCs if you have the minimum proficiency rank. The target is then immune to your Battle Medicine for 1 day. This does not make them immune to, or otherwise count as, Treat Wounds. | |||
You can patch up wounds, even in combat. Attempt a Medicine check with the same DC as for Treat Wounds and restore the corresponding amount of HP; this doesn't remove the wounded condition. As with Treat Wounds, you can attempt checks against higher DCs if you have the minimum proficiency rank. The target is then immune to your Battle Medicine for 1 day. This does not make them immune to, or otherwise count as, Treat Wounds. | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Canny Acumen (Reflex)" style="vertical-align:middle;" /></html> '''Canny Acumen (Reflex)''' <small>(general)</small> | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" | : Your avoidance or observation is beyond the ken of most in your profession. Choose Fortitude saves, Reflex saves, Will saves, or Perception. You become an expert in your choice. At 17th level, you become a master in your choice. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Cavalier Dedication" style="vertical-align:middle;" /></html> '''Cavalier Dedication''' <small>(archetype, dedication)</small> | |||
: You gain a young animal companion that serves as your mount. You can choose from animal companions with the mount special ability, as well as any additional options from your pledge (see Cavalier Pledges journal), as determined by your GM. You must choose an animal companion that's at least one size larger than you, but if the animal usually starts as Small, you can begin with a Medium version of that animal (changing no statistics other than its size). | : You gain a young animal companion that serves as your mount. You can choose from animal companions with the mount special ability, as well as any additional options from your pledge (see Cavalier Pledges journal), as determined by your GM. You must choose an animal companion that's at least one size larger than you, but if the animal usually starts as Small, you can begin with a Medium version of that animal (changing no statistics other than its size). | ||
: '''Special''' If you have pledged yourself to a cause, you can take a second dedication feat closely tied to that cause even if you haven't taken two additional Cavalier feats. For instance, if you pledged yourself to fight crime with a group of vigilantes, you could take the vigilante dedication without first completing the cavalier archetype. The GM determines what archetypes, if any, are valid choices. | |||
'''Special''' If you have pledged yourself to a cause, you can take a second dedication feat closely tied to that cause even if you haven't taken two additional Cavalier feats. For instance, if you pledged yourself to fight crime with a group of vigilantes, you could take the vigilante dedication without first completing the cavalier archetype. The GM determines what archetypes, if any, are valid choices. | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/clan-dagger.webp" width="20" alt="Clan Dagger" style="vertical-align:middle;" /></html> '''Clan Dagger''' <small>(dwarf)</small> | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/clan-dagger.webp" width | |||
: You get one Clan Dagger of your clan for free, as it was given to you at birth. Selling this dagger is a terrible taboo and earns you the disdain of other dwarves. | : You get one Clan Dagger of your clan for free, as it was given to you at birth. Selling this dagger is a terrible taboo and earns you the disdain of other dwarves. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Defensive Advance" style="vertical-align:middle;" /></html> '''Defensive Advance''' <small>(champion, flourish, guardian)</small> | ||
: With the protection of your shield, you dive into battle! You Raise your Shield and Stride. If you end your movement within melee reach of at least one enemy, you can make a melee Strike against that enemy. | : With the protection of your shield, you dive into battle! You Raise your Shield and Stride. If you end your movement within melee reach of at least one enemy, you can make a melee Strike against that enemy. | ||
: You can use Defensive Advance while Burrowing, Climbing, Flying, or Swimming instead of Striding if you have the corresponding movement type. | |||
You can use Defensive Advance while Burrowing, Climbing, Flying, or Swimming instead of Striding if you have the corresponding movement type. | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Diehard" style="vertical-align:middle;" /></html> '''Diehard''' <small>(general)</small> | ||
; <html><img src="https://foundry.atkennedy.com/icons/equipment/chest/breastplate-helmet-metal.webp" width | : It takes more to kill you than most. You die from the Dying condition at dying 5, rather than dying 4. | ||
; <html><img src="https://foundry.atkennedy.com/icons/equipment/chest/breastplate-helmet-metal.webp" width="20" alt="Guardian's Armor" style="vertical-align:middle;" /></html> '''Guardian's Armor''' <small>(guardian)</small> | |||
: Even when you are struck, your armor protects you from some harm. While wearing medium or heavy armor, you gain resistance to physical damage equal to 1 + half your level. In addition, you can rest normally while wearing medium and heavy armor. | : Even when you are struck, your armor protects you from some harm. While wearing medium or heavy armor, you gain resistance to physical damage equal to 1 + half your level. In addition, you can rest normally while wearing medium and heavy armor. | ||
; <html><img src="https://foundry.atkennedy.com/icons/skills/melee/shield-block-bash-yellow.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/skills/melee/shield-block-bash-yellow.webp" width="20" alt="Guardian's Techniques" style="vertical-align:middle;" /></html> '''Guardian's Techniques''' <small>(guardian)</small> | ||
: As a guardian, you have learned certain techniques to help keep your allies safe. | : As a guardian, you have learned certain techniques to help keep your allies safe. | ||
: ==== Ever Ready ==== | |||
==== Ever Ready ==== | : You always gain a reaction whenever you roll initiative for combat, but you can use it only for reactions from guardian feats or class features. The GM might still rule that you can use other reactions before your first turn based on the situation, as normal. | ||
: ==== Intercept Attack ==== | |||
You always gain a reaction whenever you roll initiative for combat, but you can use it only for reactions from guardian feats or class features. The GM might still rule that you can use other reactions before your first turn based on the situation, as normal. | : You keep your charges safe from harm, even if it means you get hurt yourself. You gain the Intercept Attack reaction. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Shield Block" style="vertical-align:middle;" /></html> '''Shield Block''' <small>(general)</small> | |||
==== Intercept Attack ==== | |||
You keep your charges safe from harm, even if it means you get hurt yourself. You gain the Intercept Attack reaction. | |||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | |||
: '''Trigger''' While you have your shield raised, you would take physical damage (bludgeoning, piercing, or slashing) from an attack. | : '''Trigger''' While you have your shield raised, you would take physical damage (bludgeoning, piercing, or slashing) from an attack. | ||
: You snap your shield in place to ward off a blow. Your shield prevents you from taking an amount of damage up to the shield's Hardness. You and the shield each take any remaining damage, possibly breaking or destroying the shield. | |||
You snap your shield in place to ward off a blow. Your shield prevents you from taking an amount of damage up to the shield's Hardness. You and the shield each take any remaining damage, possibly breaking or destroying the shield. | ; <html><img src="https://foundry.atkennedy.com/icons/equipment/shield/round-wooden-boss-gold-brown.webp" width="20" alt="Shield Block" style="vertical-align:middle;" /></html> '''Shield Block''' <small>(champion, commander, druid, exemplar, fighter, guardian, inventor)</small> | ||
; <html><img src="https://foundry.atkennedy.com/icons/equipment/shield/round-wooden-boss-gold-brown.webp" width | |||
: You gain the Shield Block general feat, a reaction that lets you reduce damage with your shield. | : You gain the Shield Block general feat, a reaction that lets you reduce damage with your shield. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Shielding Taunt" style="vertical-align:middle;" /></html> '''Shielding Taunt''' <small>(flourish, guardian)</small> | ||
: '''Requirements''' You are wielding a shield. | : '''Requirements''' You are wielding a shield. | ||
: By banging loudly on your shield, you get the attention of even the most stubborn of foes. Raise a Shield, and then Taunt a creature. Your Taunt gains the auditory trait. | |||
By banging loudly on your shield, you get the attention of even the most stubborn of foes. Raise a Shield, and then Taunt a creature. Your Taunt gains the auditory trait. | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Specialty Crafting (Blacksmithing)" style="vertical-align:middle;" /></html> '''Specialty Crafting (Blacksmithing)''' <small>(general, skill)</small> | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | |||
: Your training focused on Crafting one particular kind of item. Select one of the specialties listed below; you gain a +1 circumstance bonus to Crafting checks to Craft items of that type. If you are a master in Crafting, this bonus increases to +2. If it's unclear whether the specialty applies, the GM decides. Some specialties might apply only partially. For example, if you were making a morningstar and had specialty in woodworking, the GM might give you half your bonus because the item requires both blacksmithing and woodworking. | : Your training focused on Crafting one particular kind of item. Select one of the specialties listed below; you gain a +1 circumstance bonus to Crafting checks to Craft items of that type. If you are a master in Crafting, this bonus increases to +2. If it's unclear whether the specialty applies, the GM decides. Some specialties might apply only partially. For example, if you were making a morningstar and had specialty in woodworking, the GM might give you half your bonus because the item requires both blacksmithing and woodworking. | ||
: Specialty | |||
Specialty | : Applicable Items | ||
Applicable Items | : Alchemy* | ||
: Alchemical items such as elixirs | |||
Alchemy* | : Artistry | ||
Alchemical items such as elixirs | : Fine art, including jewelry | ||
: Blacksmithing | |||
Artistry | : Durable metal goods, including metal armor | ||
Fine art, including jewelry | : Bookmaking | ||
: Books and paper | |||
Blacksmithing | : Glassmaking | ||
Durable metal goods, including metal armor | : Glass, including glassware and windows | ||
: Leatherworking | |||
Bookmaking | : Leather goods, including leather armor | ||
Books and paper | : Pottery | ||
: Ceramic goods | |||
Glassmaking | : Shipbuilding | ||
Glass, including glassware and windows | : Ships and boats | ||
: Stonemasonry | |||
Leatherworking | : Stone goods and structures | ||
Leather goods, including leather armor | : Tailoring | ||
: Clothing | |||
Pottery | : Weaving | ||
Ceramic goods | : Textiles, baskets, and rugs | ||
: Woodworking | |||
Shipbuilding | : Wooden goods and structures | ||
Ships and boats | :* You must have the Alchemical Crafting skill feat to Craft alchemical items. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Specialty Crafting (Stonemasonry)" style="vertical-align:middle;" /></html> '''Specialty Crafting (Stonemasonry)''' <small>(general, skill)</small> | |||
Stonemasonry | |||
Stone goods and structures | |||
Tailoring | |||
Clothing | |||
Weaving | |||
Textiles, baskets, and rugs | |||
Woodworking | |||
Wooden goods and structures | |||
* You must have the Alchemical Crafting skill feat to Craft alchemical items. | |||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | |||
: Your training focused on Crafting one particular kind of item. Select one of the specialties listed below; you gain a +1 circumstance bonus to Crafting checks to Craft items of that type. If you are a master in Crafting, this bonus increases to +2. If it's unclear whether the specialty applies, the GM decides. Some specialties might apply only partially. For example, if you were making a morningstar and had specialty in woodworking, the GM might give you half your bonus because the item requires both blacksmithing and woodworking. | : Your training focused on Crafting one particular kind of item. Select one of the specialties listed below; you gain a +1 circumstance bonus to Crafting checks to Craft items of that type. If you are a master in Crafting, this bonus increases to +2. If it's unclear whether the specialty applies, the GM decides. Some specialties might apply only partially. For example, if you were making a morningstar and had specialty in woodworking, the GM might give you half your bonus because the item requires both blacksmithing and woodworking. | ||
: Specialty | |||
Specialty | : Applicable Items | ||
Applicable Items | : Alchemy* | ||
: Alchemical items such as elixirs | |||
Alchemy* | : Artistry | ||
Alchemical items such as elixirs | : Fine art, including jewelry | ||
: Blacksmithing | |||
Artistry | : Durable metal goods, including metal armor | ||
Fine art, including jewelry | : Bookmaking | ||
: Books and paper | |||
Blacksmithing | : Glassmaking | ||
Durable metal goods, including metal armor | : Glass, including glassware and windows | ||
: Leatherworking | |||
Bookmaking | : Leather goods, including leather armor | ||
Books and paper | : Pottery | ||
: Ceramic goods | |||
Glassmaking | : Shipbuilding | ||
Glass, including glassware and windows | : Ships and boats | ||
: Stonemasonry | |||
Leatherworking | : Stone goods and structures | ||
Leather goods, including leather armor | : Tailoring | ||
: Clothing | |||
Pottery | : Weaving | ||
Ceramic goods | : Textiles, baskets, and rugs | ||
: Woodworking | |||
Shipbuilding | : Wooden goods and structures | ||
Ships and boats | :* You must have the Alchemical Crafting skill feat to Craft alchemical items. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Specialty Crafting (Woodworking)" style="vertical-align:middle;" /></html> '''Specialty Crafting (Woodworking)''' <small>(general, skill)</small> | |||
Stonemasonry | |||
Stone goods and structures | |||
Tailoring | |||
Clothing | |||
Weaving | |||
Textiles, baskets, and rugs | |||
Woodworking | |||
Wooden goods and structures | |||
* You must have the Alchemical Crafting skill feat to Craft alchemical items. | |||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | |||
: Your training focused on Crafting one particular kind of item. Select one of the specialties listed below; you gain a +1 circumstance bonus to Crafting checks to Craft items of that type. If you are a master in Crafting, this bonus increases to +2. If it's unclear whether the specialty applies, the GM decides. Some specialties might apply only partially. For example, if you were making a morningstar and had specialty in woodworking, the GM might give you half your bonus because the item requires both blacksmithing and woodworking. | : Your training focused on Crafting one particular kind of item. Select one of the specialties listed below; you gain a +1 circumstance bonus to Crafting checks to Craft items of that type. If you are a master in Crafting, this bonus increases to +2. If it's unclear whether the specialty applies, the GM decides. Some specialties might apply only partially. For example, if you were making a morningstar and had specialty in woodworking, the GM might give you half your bonus because the item requires both blacksmithing and woodworking. | ||
: Specialty | |||
Specialty | : Applicable Items | ||
Applicable Items | : Alchemy* | ||
: Alchemical items such as elixirs | |||
Alchemy* | : Artistry | ||
Alchemical items such as elixirs | : Fine art, including jewelry | ||
: Blacksmithing | |||
Artistry | : Durable metal goods, including metal armor | ||
Fine art, including jewelry | : Bookmaking | ||
: Books and paper | |||
Blacksmithing | : Glassmaking | ||
Durable metal goods, including metal armor | : Glass, including glassware and windows | ||
: Leatherworking | |||
Bookmaking | : Leather goods, including leather armor | ||
Books and paper | : Pottery | ||
: Ceramic goods | |||
Glassmaking | : Shipbuilding | ||
Glass, including glassware and windows | : Ships and boats | ||
: Stonemasonry | |||
Leatherworking | : Stone goods and structures | ||
Leather goods, including leather armor | : Tailoring | ||
: Clothing | |||
Pottery | : Weaving | ||
Ceramic goods | : Textiles, baskets, and rugs | ||
: Woodworking | |||
Shipbuilding | : Wooden goods and structures | ||
Ships and boats | :* You must have the Alchemical Crafting skill feat to Craft alchemical items. | ||
; <html><img src="https://foundry.atkennedy.com/icons/creatures/magical/construct-iron-stomping-yellow.webp" width="20" alt="Taunt" style="vertical-align:middle;" /></html> '''Taunt''' <small>(guardian)</small> | |||
Stonemasonry | |||
Stone goods and structures | |||
Tailoring | |||
Clothing | |||
Weaving | |||
Textiles, baskets, and rugs | |||
Woodworking | |||
Wooden goods and structures | |||
* You must have the Alchemical Crafting skill feat to Craft alchemical items. | |||
; <html><img src="https://foundry.atkennedy.com/icons/creatures/magical/construct-iron-stomping-yellow.webp" width | |||
: Often, the best way to protect your allies is to have the enemy want to attack you instead. You gain the Taunt action. | : Often, the best way to protect your allies is to have the enemy want to attack you instead. You gain the Taunt action. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/skills/wounds/injury-eyes-blood-red-pink.webp" width="20" alt="Tough To Kill" style="vertical-align:middle;" /></html> '''Tough To Kill''' <small>(guardian)</small> | ||
: The protectiveness of your armor ensures that even if you fall, you take longer to die. You gain the Diehard general feat. If you already have the Diehard feat, you can retrain it when you get Tough to Kill. Additionally, the first time each day you'd be reduced to Dying 3 or higher, you stay at dying 2 instead. | |||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Unburdened Iron" style="vertical-align:middle;" /></html> '''Unburdened Iron''' <small>(dwarf)</small> | |||
: You've learned techniques first devised by your ancestors during their ancient wars, allowing you to comfortably wear massive suits of armor. Ignore the reduction to your Speed from any armor you wear. | : You've learned techniques first devised by your ancestors during their ancient wars, allowing you to comfortably wear massive suits of armor. Ignore the reduction to your Speed from any armor you wear. | ||
: In addition, any time you're taking a penalty to your Speed for some other reason (such as from the Encumbered condition or from a spell), deduct 5 feet from the penalty. For example, the encumbered condition normally gives a –10-foot penalty to Speed, but this feat would reduce it to a –5-foot penalty. If your Speed is taking multiple penalties, pick only one penalty to reduce. | |||
In addition, any time you're taking a penalty to your Speed for some other reason (such as from the Encumbered condition or from a spell), deduct 5 feet from the penalty. For example, the encumbered condition normally gives a –10-foot penalty to Speed, but this feat would reduce it to a –5-foot penalty. If your Speed is taking multiple penalties, pick only one penalty to reduce. | |||
=====Actions===== | =====Actions===== | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/TwoActions.webp" width | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/TwoActions.webp" width="20" alt="Administer First Aid" style="vertical-align:middle;" /></html> '''Administer First Aid''' <small>(manipulate)</small> | ||
: '''Requirements''' You're wearing or holding a Healer's Toolkit. | : '''Requirements''' You're wearing or holding a Healer's Toolkit. | ||
: You perform first aid on an adjacent creature that is Dying or Bleeding. If a creature is both dying and bleeding, choose which ailment you're trying to treat before you roll. You can Administer First Aid again to attempt to remedy the other effect. | |||
You perform first aid on an adjacent creature that is Dying or Bleeding. If a creature is both dying and bleeding, choose which ailment you're trying to treat before you roll. You can Administer First Aid again to attempt to remedy the other effect. | :* '''Stabilize''' Attempt a {Medicine} check on a creature that has 0 Hit Points and the dying condition. The DC is equal to 5 + that creature's recovery roll DC (typically 15 + its dying value). | ||
:* '''Stop Bleeding''' Attempt a {Medicine} check on a creature that is taking persistent bleed damage. The DC is usually the DC of the effect that caused the bleed. | |||
* '''Stabilize''' Attempt a {Medicine} check on a creature that has 0 Hit Points and the dying condition. The DC is equal to 5 + that creature's recovery roll DC (typically 15 + its dying value). | : '''Success''' If you're trying to stabilize, the target loses the dying condition (but remains Unconscious). If you're trying to stop bleeding, the target benefits from an assisted recovery with the lowered DC for particularly appropriate help. | ||
* '''Stop Bleeding''' Attempt a {Medicine} check on a creature that is taking persistent bleed damage. The DC is usually the DC of the effect that caused the bleed. | : '''Critical Failure''' If you were trying to stabilize, the target's dying value increases by 1. If you were trying to stop bleeding, the target immediately takes an amount of damage equal to its persistent bleed damage. | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Reaction.webp" width="20" alt="Grab an Edge" style="vertical-align:middle;" /></html> '''Grab an Edge''' <small>(manipulate)</small> | |||
'''Success''' If you're trying to stabilize, the target loses the dying condition (but remains Unconscious). If you're trying to stop bleeding, the target benefits from an assisted recovery with the lowered DC for particularly appropriate help. | : '''Trigger''' You fall from or past an edge or handhold. | ||
