Sessions/20260706: Difference between revisions
Auto-sync: Session log 20260706 |
Auto-sync: Session log 20260706 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/invertebrate/spider-swarm.webp" width="24" height="24" alt="Spider Swarm" style="vertical-align:middle;" /></html> || Spider Swarm || 1/1 | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/invertebrate/spider-swarm.webp" width="24" height="24" alt="Spider Swarm" style="vertical-align:middle;" /></html> || Spider Swarm || 1/1 | ||
|} | |||
== Combat Stats == | |||
'''Encounter 1''' (7 rounds) | |||
: Initiative order: Rocklaw (23), Cap'n Robin Stryker (23), Spider Swarm (18), Rocklaw (16), Gemynd (13), Greykor Vonana (9), Rocklaw (9) | |||
'''Encounter 2''' (4 rounds) | |||
: Initiative order: Air Scamp (22), Crystal Claw (Air) (21), Gemynd (18), Air Scamp (17), Air Scamp (14), Cap'n Robin Stryker (12), Air Scamp (12), Air Scamp (8), Greykor Vonana (6) | |||
'''Encounter 3''' (6 rounds) | |||
: Initiative order: Gemynd (23), Cap'n Robin Stryker (22), Adolescent Crystal Claw (air) (22), Adolescent Crystal Claw (air) (18), Crystal Claw (Air) (16), Adolescent Crystal Claw (air) (14), Adolescent Crystal Claw (air) (10), Adolescent Crystal Claw (air) (10), Greykor Vonana (9) | |||
{| class="wikitable sortable" style="width:100%;" | |||
! Character !! Total Dealt !! Total Taken !! Avg Dealt/Turn !! Avg Taken/Round | |||
|- | |||
| [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 51 || 78 || 2.8 || 4.6 | |||
|- | |||
| [[Characters/Gemynd|Gemynd]] || 38 || 60 || 2.1 || 3.5 | |||
|- | |||
| [[Characters/Greykor Vonana|Greykor Vonana]] || 114 || 64 || 5.0 || 3.8 | |||
|} | |} | ||
| Line 33: | Line 53: | ||
* ''No new items recorded this session.'' | * ''No new items recorded this session.'' | ||
''Generated: 2026-07-11 | ''Generated: 2026-07-11 03:44'' | ||
[[Category:Sessions]] | [[Category:Sessions]] | ||
[[Category:Sessions 2026]] | [[Category:Sessions 2026]] | ||
Latest revision as of 08:44, 11 July 2026
Session: July 06, 2026
In-game date: 23 Baruus, Cycle 1993 PE
Window: 2026-07-06 04:00 → 2026-07-07 04:00 | Encounters: 3
Characters Present
XP Gained
- No XP change recorded this session.
Enemies Encountered
16 of 16 enemies killed this session.
| Enemy | Killed | |
|---|---|---|
| Adolescent Crystal Claw (air) x5 | 5/5 | |
| Air Scamp x5 | 5/5 | |
| Crystal Claw (Air) x2 | 2/2 | |
| Rocklaw x3 | 3/3 | |
| Spider Swarm | 1/1 |
Combat Stats
Encounter 1 (7 rounds)
- Initiative order: Rocklaw (23), Cap'n Robin Stryker (23), Spider Swarm (18), Rocklaw (16), Gemynd (13), Greykor Vonana (9), Rocklaw (9)
Encounter 2 (4 rounds)
- Initiative order: Air Scamp (22), Crystal Claw (Air) (21), Gemynd (18), Air Scamp (17), Air Scamp (14), Cap'n Robin Stryker (12), Air Scamp (12), Air Scamp (8), Greykor Vonana (6)
Encounter 3 (6 rounds)
- Initiative order: Gemynd (23), Cap'n Robin Stryker (22), Adolescent Crystal Claw (air) (22), Adolescent Crystal Claw (air) (18), Crystal Claw (Air) (16), Adolescent Crystal Claw (air) (14), Adolescent Crystal Claw (air) (10), Adolescent Crystal Claw (air) (10), Greykor Vonana (9)
| Character | Total Dealt | Total Taken | Avg Dealt/Turn | Avg Taken/Round |
|---|---|---|---|---|
| Cap'n Robin Stryker | 51 | 78 | 2.8 | 4.6 |
| Gemynd | 38 | 60 | 2.1 | 3.5 |
| Greykor Vonana | 114 | 64 | 5.0 | 3.8 |
Loot Gained
- No new items recorded this session.
Generated: 2026-07-11 03:44