NPCs/Drow Warden: Difference between revisions
Auto-sync: PF2e NPC exporter. |
Auto-sync: PF2e NPC exporter. |
||
| Line 13: | Line 13: | ||
Drow have a reputation for evil due to demon worship in their major settlements. However, like members of any ancestry, drow can have any alignment, especially when removed from the demon lords' sinister influence. | Drow have a reputation for evil due to demon worship in their major settlements. However, like members of any ancestry, drow can have any alignment, especially when removed from the demon lords' sinister influence. | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Defense & Saves</b> | |||
<div class="mw-collapsible-content"> | |||
* '''HP:''' 60 | |||
* '''AC:''' 21 | |||
* '''Perception:''' +0 | |||
* '''Speed:''' 30 ft. | |||
* '''Fortitude:''' +11 | |||
* '''Reflex:''' +11 | |||
* '''Will:''' +9 | |||
* '''Immunities:''' Sleep | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Ability Scores</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="text-align:center; width:100%;" | |||
|- | |||
! STR !! DEX !! CON !! INT !! WIS !! CHA | |||
|- | |||
| +4 || +3 || +1 || +0 || +3 || +0 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Skills</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" style="width:100%;" | |||
! Skill !! Modifier | |||
|- | |||
| Athletics || +0 | |||
|- | |||
| Intimidation || +0 | |||
|- | |||
| Stealth || +0 | |||
|- | |||
| Survival || +0 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Actions & Abilities</b> | |||
<div class="mw-collapsible-content"> | |||
=====Attacks===== | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/elven-curve-blade.webp" width="20" height="20" alt="Elven Curve Blade" style="vertical-align:middle;" /></html> '''Elven Curve Blade''' <small>(forceful)</small> +14 — 1d8+6 slashing | |||
: Essentially a longer version of the scimitar, this traditional elven weapon has a thinner blade than its cousin. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/hand-crossbow.webp" width="20" height="20" alt="Hand Crossbow" style="vertical-align:middle;" /></html> '''Hand Crossbow''' <small>(reload-1)</small> +13 — 1d6+2 piercing | |||
: Sometimes referred to as an alley bow by rogues or ruffians, this small crossbow fires small bolts that are sometimes used to deliver poison to the target. It's small enough to be shot one-handed, but it still requires two hands to load. | |||
=====Abilities===== | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Light Blindness" style="vertical-align:middle;" /></html> '''Light Blindness''' | |||
: @Localize[PF2E.NPC.Abilities.Glossary.LightBlindness] | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Sneak Attack" style="vertical-align:middle;" /></html> '''Sneak Attack''' <small>(rogue)</small> | |||
: A warden deals an extra 1d6 damage to Off-Guard creatures. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Reaction.webp" width="20" height="20" alt="Attack of Opportunity" style="vertical-align:middle;" /></html> '''Attack of Opportunity''' | |||
: @Localize[PF2E.NPC.Abilities.Glossary.AttackOfOpportunity] | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Hampering Slash" style="vertical-align:middle;" /></html> '''Hampering Slash''' | |||
: A target damaged by the warden's melee Strike must succeed at a @Check[fortitude|dc:21] save or be Slowed 1 until the end of the warden's next turn. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="+1 Status to All Saves vs. Magic" style="vertical-align:middle;" /></html> '''+1 Status to All Saves vs. Magic''' | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="+2 Status to All Saves vs. Mental" style="vertical-align:middle;" /></html> '''+2 Status to All Saves vs. Mental''' | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Spellcasting</b> | |||
<div class="mw-collapsible-content"> | |||
=====Divine Innate Spells (Divine) — Innate===== | |||
; DC 19 | Attack +11 | |||
'''Rank 2''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/faerie-fire.webp" width="18" height="18" alt="Faerie Fire (At Will)" style="vertical-align:middle;" /></html> [[Faerie Fire (At Will)]] <small>[concentrate, light, manipulate]</small> | |||
=====Other Spells===== | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/dancing-lights.webp" width="18" height="18" alt="Dancing Lights" style="vertical-align:middle;" /></html> [[Dancing Lights]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/darkness.webp" width="18" height="18" alt="Darkness (At Will)" style="vertical-align:middle;" /></html> [[Darkness (At Will)]] | |||
</div> | |||
</div> | |||
''Last synced: 2026-06-20 19:52'' | |||
[[Category:NPCs]] | |||
Revision as of 00:52, 21 June 2026
Drow Warden
| Drow Warden | |
|---|---|
![]() |
|
| Level | 4 |
| Size | Medium |
Description
Wardens watch over drow encampments and often work in small groups.
Drow have a reputation for evil due to demon worship in their major settlements. However, like members of any ancestry, drow can have any alignment, especially when removed from the demon lords' sinister influence.
Defense & Saves
- HP: 60
- AC: 21
- Perception: +0
- Speed: 30 ft.
- Fortitude: +11
- Reflex: +11
- Will: +9
- Immunities: Sleep
Ability Scores
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +4 | +3 | +1 | +0 | +3 | +0 |
Skills
| Skill | Modifier |
|---|---|
| Athletics | +0 |
| Intimidation | +0 |
| Stealth | +0 |
| Survival | +0 |
Actions & Abilities
Attacks
Elven Curve Blade (forceful) +14 — 1d8+6 slashing- Essentially a longer version of the scimitar, this traditional elven weapon has a thinner blade than its cousin.
Hand Crossbow (reload-1) +13 — 1d6+2 piercing- Sometimes referred to as an alley bow by rogues or ruffians, this small crossbow fires small bolts that are sometimes used to deliver poison to the target. It's small enough to be shot one-handed, but it still requires two hands to load.
Abilities
Light Blindness- @Localize[PF2E.NPC.Abilities.Glossary.LightBlindness]
Sneak Attack (rogue)- A warden deals an extra 1d6 damage to Off-Guard creatures.
Attack of Opportunity- @Localize[PF2E.NPC.Abilities.Glossary.AttackOfOpportunity]
Hampering Slash- A target damaged by the warden's melee Strike must succeed at a @Check[fortitude|dc:21] save or be Slowed 1 until the end of the warden's next turn.
+1 Status to All Saves vs. Magic
+2 Status to All Saves vs. Mental
Spellcasting
Divine Innate Spells (Divine) — Innate
- DC 19 | Attack +11
Rank 2
Faerie Fire (At Will) [concentrate, light, manipulate]
Other Spells
Last synced: 2026-06-20 19:52
