NPCs/Captain Hearthtender: Difference between revisions
Auto-sync: PF2e NPC exporter. |
Auto-sync: PF2e NPC exporter. |
||
| Line 8: | Line 8: | ||
| traits = chaotic, evil, human, orc | | traits = chaotic, evil, human, orc | ||
}} | }} | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Defense & Saves</b> | |||
<div class="mw-collapsible-content"> | |||
* '''HP:''' 115 | |||
* '''AC:''' 24 | |||
* '''Perception:''' +0 | |||
* '''Speed:''' 25 ft. | |||
* '''Fortitude:''' +13 | |||
* '''Reflex:''' +16 | |||
* '''Will:''' +15 | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Ability Scores</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="text-align:center; width:100%;" | |||
|- | |||
! STR !! DEX !! CON !! INT !! WIS !! CHA | |||
|- | |||
| +2 || +3 || +2 || +4 || +2 || +0 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Skills</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" style="width:100%;" | |||
! Skill !! Modifier | |||
|- | |||
| Arcana || +0 | |||
|- | |||
| Deception || +0 | |||
|- | |||
| Religion || +0 | |||
|- | |||
| Stealth || +0 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Actions & Abilities</b> | |||
<div class="mw-collapsible-content"> | |||
=====Attacks===== | |||
; <html><img src="https://foundry.atkennedy.com/icons/weapons/polearms/glaive-simple.webp" width="20" height="20" alt="Glaive" style="vertical-align:middle;" /></html> '''Glaive''' <small>(deadly-d8, forceful, magical, reach-10)</small> +17 — 2d8+8 slashing | |||
: This polearm consists of a long, single-edged blade on the end of a 7-foot pole. It is extremely effective at delivering lethal cuts at a distance. | |||
=====Abilities===== | |||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" height="20" alt="Reach Spell" style="vertical-align:middle;" /></html> '''Reach Spell''' <small>(concentrate, spellshape)</small> | |||
: If the next action the Shenga Heartrender uses is to Cast a Spell that has a range, increase that spell's range by 30 feet. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/default-icons/action.svg" width="20" height="20" alt="Demon-Touched Weapon" style="vertical-align:middle;" /></html> '''Demon-Touched Weapon''' | |||
: '''Frequency''' once per turn | |||
'''Requirements''' Shenga's most recent action was to cast a non-cantrip spell | |||
'''Effect''' Until the end of her next turn, Shenga deals 1d6+2 bleed damage with her melee Strikes. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Spellcasting</b> | |||
<div class="mw-collapsible-content"> | |||
=====Sorcerer Bloodline Spells (Divine) — Focus===== | |||
; DC 25 | Attack +17 | |||
'''Rank 1''' | |||
* <html><img src="https://foundry.atkennedy.com/icons/creatures/abilities/mouth-teeth-sharp.webp" width="18" height="18" alt="Glutton's Jaw" style="vertical-align:middle;" /></html> [[Glutton's Jaw]] <small>[concentrate, focus, manipulate, morph, sorcerer]</small> | |||
=====Divine Spontaneous Spells (Divine) — Spontaneous===== | |||
; DC 25 | Attack +17 | |||
'''Rank 1''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/daze.webp" width="18" height="18" alt="Daze" style="vertical-align:middle;" /></html> [[Daze]] <small>[cantrip, concentrate, manipulate, mental, nonlethal]</small> | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/harm.webp" width="18" height="18" alt="Harm" style="vertical-align:middle;" /></html> [[Harm]] <small>[manipulate, void]</small> | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/ray-of-enfeeblement.webp" width="18" height="18" alt="Ray of Enfeeblement" style="vertical-align:middle;" /></html> [[Ray of Enfeeblement]] <small>[attack, concentrate, manipulate]</small> | |||
'''Rank 2''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/dispel-magic.webp" width="18" height="18" alt="Dispel Magic" style="vertical-align:middle;" /></html> [[Dispel Magic]] <small>[concentrate, manipulate]</small> | |||
'''Rank 3''' | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/light/beam-explosion-pink-purple.webp" width="18" height="18" alt="Chilling Darkness" style="vertical-align:middle;" /></html> [[Chilling Darkness]] <small>[attack, cold, concentrate, darkness, manipulate, unholy]</small> | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/holy/prayer-hands-glowing-yellow-white.webp" width="18" height="18" alt="Crisis of Faith" style="vertical-align:middle;" /></html> [[Crisis of Faith]] <small>[concentrate, manipulate, mental]</small> | |||
=====Other Spells===== | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/divine-lance.webp" width="18" height="18" alt="Divine Lance" style="vertical-align:middle;" /></html> [[Divine Lance]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/fear.webp" width="18" height="18" alt="Fear" style="vertical-align:middle;" /></html> [[Fear]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/guidance.webp" width="18" height="18" alt="Guidance" style="vertical-align:middle;" /></html> [[Guidance]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/life/cross-worn-green.webp" width="18" height="18" alt="Heal" style="vertical-align:middle;" /></html> [[Heal]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/ray-of-enfeeblement.webp" width="18" height="18" alt="Ray of Enfeeblement" style="vertical-align:middle;" /></html> [[Ray of Enfeeblement]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/light/explosion-star-glow-silhouette.webp" width="18" height="18" alt="Read Aura" style="vertical-align:middle;" /></html> [[Read Aura]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/detect-alignment.webp" width="18" height="18" alt="Clear Mind (Remove Frightened Only)" style="vertical-align:middle;" /></html> [[Clear Mind (Remove Frightened Only)]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/dispel-magic.webp" width="18" height="18" alt="Dispel Magic" style="vertical-align:middle;" /></html> [[Dispel Magic]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/fire/orb-vortex.webp" width="18" height="18" alt="Noise Blast" style="vertical-align:middle;" /></html> [[Noise Blast]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/swamp-of-sloth.webp" width="18" height="18" alt="Swamp of Sloth" style="vertical-align:middle;" /></html> [[Swamp of Sloth]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/light/projectile-beam-yellow.webp" width="18" height="18" alt="Divine Wrath" style="vertical-align:middle;" /></html> [[Divine Wrath]] | |||
</div> | |||
</div> | |||
''Last synced: 2026-06-20 19:52'' | |||
[[Category:NPCs]] | |||
Revision as of 00:52, 21 June 2026
Captain Hearthtender
| Captain Hearthtender | |
|---|---|
![]() |
|
| Level | 8 |
| Size | Medium |
Defense & Saves
- HP: 115
- AC: 24
- Perception: +0
- Speed: 25 ft.
- Fortitude: +13
- Reflex: +16
- Will: +15
Ability Scores
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +2 | +3 | +2 | +4 | +2 | +0 |
Skills
| Skill | Modifier |
|---|---|
| Arcana | +0 |
| Deception | +0 |
| Religion | +0 |
| Stealth | +0 |
Actions & Abilities
Attacks
Glaive (deadly-d8, forceful, magical, reach-10) +17 — 2d8+8 slashing- This polearm consists of a long, single-edged blade on the end of a 7-foot pole. It is extremely effective at delivering lethal cuts at a distance.
Abilities
Reach Spell (concentrate, spellshape)- If the next action the Shenga Heartrender uses is to Cast a Spell that has a range, increase that spell's range by 30 feet.
Demon-Touched Weapon
- Frequency once per turn
Requirements Shenga's most recent action was to cast a non-cantrip spell
Effect Until the end of her next turn, Shenga deals 1d6+2 bleed damage with her melee Strikes.
Spellcasting
Sorcerer Bloodline Spells (Divine) — Focus
- DC 25 | Attack +17
Rank 1
Glutton's Jaw [concentrate, focus, manipulate, morph, sorcerer]
Divine Spontaneous Spells (Divine) — Spontaneous
- DC 25 | Attack +17
Rank 1
Daze [cantrip, concentrate, manipulate, mental, nonlethal]
Harm [manipulate, void]
Ray of Enfeeblement [attack, concentrate, manipulate]
Rank 2
Dispel Magic [concentrate, manipulate]
Rank 3
Chilling Darkness [attack, cold, concentrate, darkness, manipulate, unholy]
Crisis of Faith [concentrate, manipulate, mental]
Other Spells
Last synced: 2026-06-20 19:52
