Characters/Bellisima Caravida: Difference between revisions
Auto-sync: PF2e character exporter. |
Auto-sync: PF2e character exporter. |
||
| Line 3: | Line 3: | ||
{{CharacterInfobox | {{CharacterInfobox | ||
| name = Stacey's Character | | name = Stacey's Character | ||
| portrait = https://foundry.atkennedy.com/ | | portrait = https://foundry.atkennedy.com/assets/Images/Portraits/8A4CE080-C46E-4336-88D6-C3C1FDDF3794.jpg?1785717732661 | ||
| level = 1 | | level = 1 | ||
| size = Medium | | size = Medium | ||
| Line 99: | Line 99: | ||
</div> | </div> | ||
''Last synced: 2026- | ''Last synced: 2026-08-03 04:00'' | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Revision as of 09:00, 3 August 2026
Stacey's Character
| Stacey's Character | |
|---|---|
![]() |
|
| Level | 1 |
| Size | Medium |
| Key Ability | STR |
| Hero Points | 1 |
| Defenses & Combat | |
| HP | 0/0 |
| AC | 13 |
| Saving Throws | Fort +0, Ref +0, Will +0 |
| Perception | +3 |
| Speed | 25 ft. |
| Attributes | |
| STR +0 | |
Details
- Key Ability: STR
- Hero Points: 1
⚔ Defense & Saves
- HP: 0/0
- AC: 13
- Perception: +3 (Trained)
- Speed: 25 ft. (land)
- Fortitude: +0 (Untrained)
- Reflex: +0 (Untrained)
- Will: +0 (Untrained)
📊 Ability Scores
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +0 | +0 |
🎓 Skills
| Skill | Modifier | Proficiency |
|---|---|---|
| Acrobatics | +0 | Untrained |
| Arcana | +0 | Untrained |
| Athletics | +0 | Untrained |
| Crafting | +0 | Untrained |
| Deception | +0 | Untrained |
| Diplomacy | +0 | Untrained |
| Intimidation | +0 | Untrained |
| Medicine | +0 | Untrained |
| Nature | +0 | Untrained |
| Occultism | +0 | Untrained |
| Performance | +0 | Untrained |
| Religion | +0 | Untrained |
| Society | +0 | Untrained |
| Stealth | +0 | Untrained |
| Survival | +0 | Untrained |
| Thievery | +0 | Untrained |
💰 Wealth & Carry
| Coin | Total Value | Bulk | Invested |
|---|---|---|---|
| None | 0 gp | 0.0 / 5 enc / 10 max | 0/10 |
Last synced: 2026-08-03 04:00
