Characters/Asteras: Difference between revisions
Auto-sync: PF2e character exporter. |
Auto-sync: PF2e character exporter. |
||
| Line 23: | Line 23: | ||
== Details == | == Details == | ||
* '''Ancestry:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/ancestries/minotaur.webp" width | * '''Ancestry:''' <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/ancestries/minotaur.webp" width="20" alt="Minotaur" style="vertical-align:middle;" /></html> Minotaur | ||
* '''Heritage:''' <html><img src="https://foundry.atkennedy.com/icons/environment/wilderness/terrain-river-road-gray.webp" width | * '''Heritage:''' <html><img src="https://foundry.atkennedy.com/icons/environment/wilderness/terrain-river-road-gray.webp" width="20" alt="Roaming Minotaur" style="vertical-align:middle;" /></html> Roaming Minotaur | ||
* '''Background:''' <html><img src="https://foundry.atkennedy.com/icons/equipment/head/helm-spangen-horned-worn.webp" width | * '''Background:''' <html><img src="https://foundry.atkennedy.com/icons/equipment/head/helm-spangen-horned-worn.webp" width="20" alt="Warrior" style="vertical-align:middle;" /></html> Warrior | ||
* '''Class:''' <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/class-icons/soldier.webp" width | * '''Class:''' <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/class-icons/soldier.webp" width="20" alt="Soldier" style="vertical-align:middle;" /></html> Soldier | ||
* '''Key Ability:''' STR | * '''Key Ability:''' STR | ||
* '''XP:''' 199 | * '''XP:''' 199 | ||
| Line 50: | Line 50: | ||
! !! Weapon !! Traits !! Attack Bonus !! Damage | ! !! Weapon !! Traits !! Attack Bonus !! Damage | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/javelin.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/javelin.webp" width="24" alt="Javelin" style="vertical-align:middle;" /></html> || Javelin ({{color|#2e8b57|'''Trained'''}}) || Thrown || +5/+0/-5 || 1d6+3 piercing | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/aklys.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/aklys.webp" width="24" alt="Tetsubo" style="vertical-align:middle;" /></html> || Tetsubo ({{color|#2e8b57|'''Trained'''}}) || Razing, Shove, Sweep || +7/+2/-3 || 1d10+3 bludgeoning | ||
|} | |} | ||
</div> | </div> | ||
| Line 125: | Line 125: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
=====Heritage===== | =====Heritage===== | ||
; <html><img src="https://foundry.atkennedy.com/icons/environment/wilderness/terrain-river-road-gray.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/environment/wilderness/terrain-river-road-gray.webp" width="20" alt="Roaming Minotaur" style="vertical-align:middle;" /></html> '''Roaming Minotaur''' | ||
: Your hooves are broad and powerful, perfect for clearing away rubble as you step. You become trained in Survival (or another skill if you were already trained in Survival) and gain the Terrain Expertise skill feat. You ignore difficult terrain caused by natural uneven ground while in the terrain chosen for your Terrain Expertise feat. | : Your hooves are broad and powerful, perfect for clearing away rubble as you step. You become trained in Survival (or another skill if you were already trained in Survival) and gain the Terrain Expertise skill feat. You ignore difficult terrain caused by natural uneven ground while in the terrain chosen for your Terrain Expertise feat. | ||
=====Background Features===== | =====Background Features===== | ||
; <html><img src="https://foundry.atkennedy.com/icons/equipment/head/helm-spangen-horned-worn.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/equipment/head/helm-spangen-horned-worn.webp" width="20" alt="Warrior" style="vertical-align:middle;" /></html> '''Warrior''' <small>(bard)</small> | ||
: In your younger days, you waded into battle as a mercenary, a warrior defending a nomadic people, or a member of a militia or army. You might have wanted to break away from the regimented structure of these forces, or you could have always been as independent a warrior as you are now. | : In your younger days, you waded into battle as a mercenary, a warrior defending a nomadic people, or a member of a militia or army. You might have wanted to break away from the regimented structure of these forces, or you could have always been as independent a warrior as you are now. | ||
| Line 137: | Line 137: | ||
=====Feats===== | =====Feats===== | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Battle Medicine" style="vertical-align:middle;" /></html> '''Battle Medicine''' <small>(general, healing, manipulate, skill)</small> | ||
: '''Requirements''' You're holding or wearing a healer's toolkit. | : '''Requirements''' You're holding or wearing a healer's toolkit. | ||
You can patch up wounds, even in combat. Attempt a Medicine check with the same DC as for Treat Wounds and restore the corresponding amount of HP; this doesn't remove the wounded condition. As with Treat Wounds, you can attempt checks against higher DCs if you have the minimum proficiency rank. The target is then immune to your Battle Medicine for 1 day. This does not make them immune to, or otherwise count as, Treat Wounds. | You can patch up wounds, even in combat. Attempt a Medicine check with the same DC as for Treat Wounds and restore the corresponding amount of HP; this doesn't remove the wounded condition. As with Treat Wounds, you can attempt checks against higher DCs if you have the minimum proficiency rank. The target is then immune to your Battle Medicine for 1 day. This does not make them immune to, or otherwise count as, Treat Wounds. | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/feat.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/feat.webp" width="20" alt="Burst of Strength" style="vertical-align:middle;" /></html> '''Burst of Strength''' <small>(fortune, soldier)</small> | ||
: '''Frequency''' once per hour | : '''Frequency''' once per hour | ||
| Line 147: | Line 147: | ||
You draw on your inner reserves and rally yourself to try again. Reroll the triggering check, but you must use the new result, even if it's worse. | You draw on your inner reserves and rally yourself to try again. Reroll the triggering check, but you must use the new result, even if it's worse. | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/green-tech-armor-glove.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/green-tech-armor-glove.webp" width="20" alt="Close Quarters" style="vertical-align:middle;" /></html> '''Close Quarters''' <small>(soldier)</small> | ||
: While you have the necessary training to employ heavy weapons, you believe it's important to keep a backup for when foes get too close. You might be a veteran Veskarium trooper who knows their way around a doshko or a devotee of Zon-Shelyn dealing holy wrath with a painglaive. Blows with heavy close combat weapons hinder your foes just as effectively as when you fire a rotolaser or a missile launcher. | : While you have the necessary training to employ heavy weapons, you believe it's important to keep a backup for when foes get too close. You might be a veteran Veskarium trooper who knows their way around a doshko or a devotee of Zon-Shelyn dealing holy wrath with a painglaive. Blows with heavy close combat weapons hinder your foes just as effectively as when you fire a rotolaser or a missile launcher. | ||
As long as you're wielding a two-handed melee weapon, you meet the requirements for soldier feats that require an area weapon. When you're using a soldier feat, any two-handed melee weapon you're wielding gains area (burst 5 feet), and you're unaffected by your attacks with that weapon. You can make a melee Strike with a two-handed melee weapon instead of a ranged Strike with primary target or any soldier feat. In addition, you gain the Whirling Swipe feat. | As long as you're wielding a two-handed melee weapon, you meet the requirements for soldier feats that require an area weapon. When you're using a soldier feat, any two-handed melee weapon you're wielding gains area (burst 5 feet), and you're unaffected by your attacks with that weapon. You can make a melee Strike with a two-handed melee weapon instead of a ranged Strike with primary target or any soldier feat. In addition, you gain the Whirling Swipe feat. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Friendly Nudge" style="vertical-align:middle;" /></html> '''Friendly Nudge''' <small>(minotaur)</small> | ||
: You don't always have time to wait for your allies to make room, so it's best to politely move them yourself. Attempt an Athletics check to Shove an ally. You don't need to have a free hand to attempt this check. If your ally is willing, treat the result as one degree of success higher. | : You don't always have time to wait for your allies to make room, so it's best to politely move them yourself. Attempt an Athletics check to Shove an ally. You don't need to have a free hand to attempt this check. If your ally is willing, treat the result as one degree of success higher. | ||
; <html><img src="https://foundry.atkennedy.com/icons/creatures/abilities/bull-head-horns-glowing.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/creatures/abilities/bull-head-horns-glowing.webp" width="20" alt="Horns (Minotaur)" style="vertical-align:middle;" /></html> '''Horns (Minotaur)''' <small>(minotaur)</small> | ||
: Your sharp horns are as deadly as spears. You have a horns unarmed attack that deals 1d8 piercing damage. Your horns are in the brawling group and have the unarmed trait. | : Your sharp horns are as deadly as spears. You have a horns unarmed attack that deals 1d8 piercing damage. Your horns are in the brawling group and have the unarmed trait. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Intimidating Glare" style="vertical-align:middle;" /></html> '''Intimidating Glare''' <small>(general, skill)</small> | ||
: You can Demoralize with a mere glare. When you do, Demoralize loses the auditory trait and gains the visual trait, and you don't take a penalty if the creature doesn't understand your language. | : You can Demoralize with a mere glare. When you do, Demoralize loses the auditory trait and gains the visual trait, and you don't take a penalty if the creature doesn't understand your language. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Medic Dedication" style="vertical-align:middle;" /></html> '''Medic Dedication''' <small>(archetype, dedication)</small> | ||
: You become an expert in Medicine. When you succeed with Battle Medicine or Treat Wounds, the target gains a circumstance bonus to the number of Hit Points they regain equal to 5 HP at DC 20, 10 HP at DC 30, or 15 HP at DC 40. | : You become an expert in Medicine. When you succeed with Battle Medicine or Treat Wounds, the target gains a circumstance bonus to the number of Hit Points they regain equal to 5 HP at DC 20, 10 HP at DC 30, or 15 HP at DC 40. | ||
| Line 163: | Line 163: | ||
Medic | Medic | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/orange-target-sign.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/orange-target-sign.webp" width="20" alt="Primary Target" style="vertical-align:middle;" /></html> '''Primary Target''' <small>(soldier)</small> | ||
: You can focus fire on a single target when unleashing the full devastation of your powerful area weaponry. Before you make an area attack with a weapon (such as from the Area Fire or Auto-Fire actions), you can make a ranged Strike as a free action with the same weapon against a single creature in the area, who's selected as your primary target. If your attack is a burst, you must select the creature closest to the center of the attack. If your attack is a cone or line, you must select the creature closest to you. If two or more creatures are equidistant, you can choose which one is your primary target. On a hit, if your primary target rolls a success against your Area Fire or Auto-Fire action, they get a failure instead. This Strike doesn't count toward your multiple attack penalty. | : You can focus fire on a single target when unleashing the full devastation of your powerful area weaponry. Before you make an area attack with a weapon (such as from the Area Fire or Auto-Fire actions), you can make a ranged Strike as a free action with the same weapon against a single creature in the area, who's selected as your primary target. If your attack is a burst, you must select the creature closest to the center of the attack. If your attack is a cone or line, you must select the creature closest to you. If two or more creatures are equidistant, you can choose which one is your primary target. On a hit, if your primary target rolls a success against your Area Fire or Auto-Fire action, they get a failure instead. This Strike doesn't count toward your multiple attack penalty. | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/feat.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/feat.webp" width="20" alt="Shot on the Run" style="vertical-align:middle;" /></html> '''Shot on the Run''' <small>(soldier, traversal)</small> | ||
: '''Requirements''' You're wielding an area or automatic weapon. | : '''Requirements''' You're wielding an area or automatic weapon. | ||
By preparing your weapon while on the move, you ready yourself to fire a salvo as soon as you're in position. Stride up to your Speed, and then Area Fire or Auto-Fire. | By preparing your weapon while on the move, you ready yourself to fire a salvo as soon as you're in position. Stride up to your Speed, and then Area Fire or Auto-Fire. | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/cerulean-star.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/cerulean-star.webp" width="20" alt="Soldier Fighting Style" style="vertical-align:middle;" /></html> '''Soldier Fighting Style''' <small>(soldier)</small> | ||
: As a soldier, you train using a specific style of fighting. Your style determines how you approach combat and often changes how you take advantage of your ability to suppress targets. Choose a soldier fighting style. | : As a soldier, you train using a specific style of fighting. Your style determines how you approach combat and often changes how you take advantage of your ability to suppress targets. Choose a soldier fighting style. | ||
| Line 181: | Line 181: | ||
Erudite Warrior | Erudite Warrior | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/red-bullets-in-flight.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/red-bullets-in-flight.webp" width="20" alt="Suppressing Fire" style="vertical-align:middle;" /></html> '''Suppressing Fire''' <small>(soldier)</small> | ||
: You have a knack for using powerful weapons to harry your foes and hinder their movement, preventing them from operating at their peak. If you make an attack with a weapon that has the area trait (such as from the Area Fire or Auto-Fire actions), you use it in a manner that suppresses your targets. Enemies in the affected area who fail their save against your attack become Suppressed until the start of your next turn. A suppressed target takes a –1 circumstance penalty on attack rolls and takes a –10-foot status penalty to its Speeds. Some soldier abilities and class feats interact further with the suppressed condition. | : You have a knack for using powerful weapons to harry your foes and hinder their movement, preventing them from operating at their peak. If you make an attack with a weapon that has the area trait (such as from the Area Fire or Auto-Fire actions), you use it in a manner that suppresses your targets. Enemies in the affected area who fail their save against your attack become Suppressed until the start of your next turn. A suppressed target takes a –1 circumstance penalty on attack rolls and takes a –10-foot status penalty to its Speeds. Some soldier abilities and class feats interact further with the suppressed condition. | ||
; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width | ; <html><img src="https://foundry.atkennedy.com/icons/sundries/books/book-red-exclamation.webp" width="20" alt="Terrain Expertise (Plains)" style="vertical-align:middle;" /></html> '''Terrain Expertise (Plains)''' <small>(general, skill)</small> | ||
: Your experience in navigating a certain type of terrain makes you supremely confident while doing so. You gain a +1 circumstance bonus to Survival checks in one of the following types of terrain, chosen when you select this feat: aquatic, arctic, desert, forest, mountain, plains, sky, swamp, or underground. | : Your experience in navigating a certain type of terrain makes you supremely confident while doing so. You gain a +1 circumstance bonus to Survival checks in one of the following types of terrain, chosen when you select this feat: aquatic, arctic, desert, forest, mountain, plains, sky, swamp, or underground. | ||
'''Special''' You can select this feat more than once, choosing a different type of terrain each time. | '''Special''' You can select this feat more than once, choosing a different type of terrain each time. | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/yellow-tech-remnant.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/abilities/yellow-tech-remnant.webp" width="20" alt="Walking Armory" style="vertical-align:middle;" /></html> '''Walking Armory''' <small>(soldier)</small> | ||
: Your endurance training empowers you to carry a load of heavy equipment. When determining your Strength for using armor, you can instead choose to use your Constitution modifier. If you already meet the Strength requirement for the armor you're wearing, reduce that armor's Bulk by 1 (to a minimum of 1). | : Your endurance training empowers you to carry a load of heavy equipment. When determining your Strength for using armor, you can instead choose to use your Constitution modifier. If you already meet the Strength requirement for the armor you're wearing, reduce that armor's Bulk by 1 (to a minimum of 1). | ||
In addition, increase the amount of Bulk you can carry before becoming encumbered by half your Constitution modifier rounded up. Increase your maximum carried Bulk by your Constitution modifier. | In addition, increase the amount of Bulk you can carry before becoming encumbered by half your Constitution modifier rounded up. Increase your maximum carried Bulk by your Constitution modifier. | ||
; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/feat.webp" width | ; <html><img src="https://foundry.atkennedy.com/modules/sf2e-anachronism/art/icons/feat.webp" width="20" alt="Whirling Swipe" style="vertical-align:middle;" /></html> '''Whirling Swipe''' <small>(soldier)</small> | ||
: '''Requirements''' You're wielding a two-handed melee weapon. | : '''Requirements''' You're wielding a two-handed melee weapon. | ||
| Line 206: | Line 206: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/javelin.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/javelin.webp" width="24" alt="Javelin" style="vertical-align:middle;" /></html> || <html><span title="1d6 piercing • Simple Dart • Range 30 ft. • Reload - • Traits: Thrown • 1 sp | ||
This thin spear is well balanced for throwing but is not designed for melee use." style="cursor:help; border-bottom:1px dotted;">Javelin</span></html> || 10 || 0.1 || 0 || 1 sp | This thin spear is well balanced for throwing but is not designed for melee use." style="cursor:help; border-bottom:1px dotted;">Javelin</span></html> || 10 || 0.1 || 0 || 1 sp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/aklys.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/aklys.webp" width="24" alt="Tetsubo" style="vertical-align:middle;" /></html> || <html><span title="1d10 bludgeoning • Martial Club • Traits: Razing, Shove, Sweep • 3 gp | ||
The tetsubo is a war club constructed out of heavy wood shod with iron studs, designed for smashing through armor and defenses. A tetsubo made entirely out of metal might also be referred to as a kanabo." style="cursor:help; border-bottom:1px dotted;">Tetsubo</span></html> || 1 || 3 || 0 || 3 gp | The tetsubo is a war club constructed out of heavy wood shod with iron studs, designed for smashing through armor and defenses. A tetsubo made entirely out of metal might also be referred to as a kanabo." style="cursor:help; border-bottom:1px dotted;">Tetsubo</span></html> || 1 || 3 || 0 || 3 gp | ||
|} | |} | ||
| Line 217: | Line 217: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/armor/chainmail.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/armor/chainmail.webp" width="24" alt="Chain Mail" style="vertical-align:middle;" /></html> || <html><span title="AC +4 • Medium • Dex Cap +1 • Str 3 • Check -2 • Speed -5 ft. • Traits: Flexible, Noisy • 6 gp | ||
A suit of chain mail consists of several pieces of armor composed of small metal rings linked together in a protective mesh. It typically includes a chain shirt, leggings, a pair of arms, and a coif, collectively protecting most of the body." style="cursor:help; border-bottom:1px dotted;">Chain Mail</span></html> || 1 || 2 || 0 || 6 gp | A suit of chain mail consists of several pieces of armor composed of small metal rings linked together in a protective mesh. It typically includes a chain shirt, leggings, a pair of arms, and a coif, collectively protecting most of the body." style="cursor:help; border-bottom:1px dotted;">Chain Mail</span></html> || 1 || 2 || 0 || 6 gp | ||
|} | |} | ||
| Line 225: | Line 225: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/consumables/talismans/potency-crystal.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/consumables/talismans/potency-crystal.webp" width="24" alt="Potency Crystal" style="vertical-align:middle;" /></html> || <html><span title="Talisman • Traits: Consumable, Magical, Talisman • 4 gp | ||
Activate F (concentrate) | Activate F (concentrate) | ||
| Line 239: | Line 239: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pouch-gold-green.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pouch-gold-green.webp" width="24" alt="Healer's Toolkit" style="vertical-align:middle;" /></html> || <html><span title="5 gp | ||
This kit of bandages, herbs, and suturing tools is necessary for Medicine checks to Administer First Aid, Treat Disease, Treat Poison, or Treat Wounds. If you wear your healer's toolkit, you can draw and replace its tools as part of the action that uses them." style="cursor:help; border-bottom:1px dotted;">Healer's Toolkit</span></html> || 1 || 1 || 0 || 5 gp | This kit of bandages, herbs, and suturing tools is necessary for Medicine checks to Administer First Aid, Treat Disease, Treat Poison, or Treat Wounds. If you wear your healer's toolkit, you can draw and replace its tools as part of the action that uses them." style="cursor:help; border-bottom:1px dotted;">Healer's Toolkit</span></html> || 1 || 1 || 0 || 5 gp | ||
|} | |} | ||
| Line 247: | Line 247: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pack-leather-white-tan.webp" width | | <html><img src="https://foundry.atkennedy.com/icons/containers/bags/pack-leather-white-tan.webp" width="24" alt="Backpack" style="vertical-align:middle;" /></html> || <html><span title="1 sp | ||
A backpack holds up to 4 Bulk of items and the first 2 Bulk of these items don't count against your Bulk limits. If you're carrying or stowing the pack rather than wearing it on your back, its Bulk is light instead of negligible" style="cursor:help; border-bottom:1px dotted;">Backpack</span></html> || 1 || 0 || 0 || 1 sp | A backpack holds up to 4 Bulk of items and the first 2 Bulk of these items don't count against your Bulk limits. If you're carrying or stowing the pack rather than wearing it on your back, its Bulk is light instead of negligible" style="cursor:help; border-bottom:1px dotted;">Backpack</span></html> || 1 || 0 || 0 || 1 sp | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/waterskin.webp" width | * <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/waterskin.webp" width="16" alt="Waterskin" style="vertical-align:middle;" /></html> <html><span title="5 cp | ||
When it's full, a waterskin contains roughly 1 day's worth of water for a Small or Medium creature." style="cursor:help; border-bottom:1px dotted;">Waterskin</span></html> | When it's full, a waterskin contains roughly 1 day's worth of water for a Small or Medium creature." style="cursor:help; border-bottom:1px dotted;">Waterskin</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/icons/sundries/survival/soap.webp" width | * <html><img src="https://foundry.atkennedy.com/icons/sundries/survival/soap.webp" width="16" alt="Soap" style="vertical-align:middle;" /></html> <html><span title="2 cp | ||
Bar of soap." style="cursor:help; border-bottom:1px dotted;">Soap</span></html> | Bar of soap." style="cursor:help; border-bottom:1px dotted;">Soap</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/icons/sundries/survival/rope-wrapped-brown.webp" width | * <html><img src="https://foundry.atkennedy.com/icons/sundries/survival/rope-wrapped-brown.webp" width="16" alt="Rope" style="vertical-align:middle;" /></html> <html><span title="5 sp | ||
50 feet of rope." style="cursor:help; border-bottom:1px dotted;">Rope</span></html> | 50 feet of rope." style="cursor:help; border-bottom:1px dotted;">Rope</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/icons/commodities/stone/geode-raw-tan.webp" width | * <html><img src="https://foundry.atkennedy.com/icons/commodities/stone/geode-raw-tan.webp" width="16" alt="Flint and Steel" style="vertical-align:middle;" /></html> <html><span title="5 cp | ||
Flint and steel are useful in creating a fire if you have the time to catch a spark, though using them is typically too time-consuming to be practical during an encounter. Even in ideal conditions, using flint and steel to light a flame requires using at least 3 actions, and often significantly longer." style="cursor:help; border-bottom:1px dotted;">Flint and Steel</span></html> | Flint and steel are useful in creating a fire if you have the time to catch a spark, though using them is typically too time-consuming to be practical during an encounter. Even in ideal conditions, using flint and steel to light a flame requires using at least 3 actions, and often significantly longer." style="cursor:help; border-bottom:1px dotted;">Flint and Steel</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/icons/containers/ammunition/quiver-simple-brown.webp" width | * <html><img src="https://foundry.atkennedy.com/icons/containers/ammunition/quiver-simple-brown.webp" width="16" alt="Bedroll" style="vertical-align:middle;" /></html> <html><span title="2 cp | ||
A rolled up bed." style="cursor:help; border-bottom:1px dotted;">Bedroll</span></html> | A rolled up bed." style="cursor:help; border-bottom:1px dotted;">Bedroll</span></html> | ||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/rations.webp" width | * <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/rations.webp" width="16" alt="Rations" style="vertical-align:middle;" /></html> <html><span title="Other • 4 sp" style="cursor:help; border-bottom:1px dotted;">Rations</span></html> ×2 | ||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/chalk.webp" width | * <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/chalk.webp" width="16" alt="Chalk" style="vertical-align:middle;" /></html> <html><span title="Other • 1 cp" style="cursor:help; border-bottom:1px dotted;">Chalk</span></html> ×10 | ||
* <html><img src="https://foundry.atkennedy.com/icons/sundries/lights/torch-brown.webp" width | * <html><img src="https://foundry.atkennedy.com/icons/sundries/lights/torch-brown.webp" width="16" alt="Torch" style="vertical-align:middle;" /></html> <html><span title="1 cp | ||
A torch sheds bright light in a 20-foot radius (and dim light to the next 20 feet) for 1 hour. It can be used as an improvised weapon that deals 1d4 bludgeoning damage plus 1 fire damage." style="cursor:help; border-bottom:1px dotted;">Torch</span></html> ×5 | A torch sheds bright light in a 20-foot radius (and dim light to the next 20 feet) for 1 hour. It can be used as an improvised weapon that deals 1d4 bludgeoning damage plus 1 fire damage." style="cursor:help; border-bottom:1px dotted;">Torch</span></html> ×5 | ||
|} | |} | ||
| Line 271: | Line 271: | ||
! !! Item !! Qty !! Bulk !! Level !! Price | ! !! Item !! Qty !! Bulk !! Level !! Price | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/copper-pieces.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/copper-pieces.webp" width="24" alt="Copper Pieces" style="vertical-align:middle;" /></html> || <html><span title="1 cp" style="cursor:help; border-bottom:1px dotted;">Copper Pieces</span></html> || 3 || 1 || 0 || 1 cp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || <html><span title="1 gp" style="cursor:help; border-bottom:1px dotted;">Gold Pieces</span></html> || 17 || 1 || 0 || 1 gp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/platinum-pieces.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/platinum-pieces.webp" width="24" alt="Platinum Pieces" style="vertical-align:middle;" /></html> || <html><span title="1 pp" style="cursor:help; border-bottom:1px dotted;">Platinum Pieces</span></html> || 1 || 1 || 0 || 1 pp | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width | | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || <html><span title="1 sp" style="cursor:help; border-bottom:1px dotted;">Silver Pieces</span></html> || 8 || 1 || 0 || 1 sp | ||
|} | |} | ||
| Line 283: | Line 283: | ||
</div> | </div> | ||
''Last synced: 2026-07- | ''Last synced: 2026-07-14 14:04'' | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Revision as of 19:04, 14 July 2026
Asteras
| Asteras | |
|---|---|
![]() |
|
| Level | 2 |
| Size | Medium |
