Sessions/20260713: Difference between revisions
Auto-sync: Session log 20260713 |
Auto-sync: Session log 20260713 |
||
| Line 3: | Line 3: | ||
''[[Sessions/20260712|← July 12, 2026]]'' | ''[[Sessions/20260712|← July 12, 2026]]'' | ||
''Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: | ''Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7'' | ||
== Characters Present == | == Characters Present == | ||
| Line 16: | Line 16: | ||
== Enemies Encountered == | == Enemies Encountered == | ||
''3 of | ''3 of 22 enemies killed this session.'' | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
| Line 27: | Line 27: | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/asamoah.webp" width="24" height="24" alt="Craggle Browntooth" style="vertical-align:middle;" /></html> || Craggle Browntooth || 0/1 | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/asamoah.webp" width="24" height="24" alt="Craggle Browntooth" style="vertical-align:middle;" /></html> || Craggle Browntooth || 0/1 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/vahird-dwarf.webp" width="24" height="24" alt="Dwarf Warrior" style="vertical-align:middle;" /></html> || Dwarf Warrior || 0/ | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/vahird-dwarf.webp" width="24" height="24" alt="Dwarf Warrior" style="vertical-align:middle;" /></html> || Dwarf Warrior x2 || 0/2 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/assets/Images/Tokens/Iron%20Crab%20-%20No%20Outline%20-%2012x12.png" width="24" height="24" alt="Giant Hermit Crab" style="vertical-align:middle;" /></html> || Giant Hermit Crab || 1/1 | | <html><img src="https://foundry.atkennedy.com/assets/Images/Tokens/Iron%20Crab%20-%20No%20Outline%20-%2012x12.png" width="24" height="24" alt="Giant Hermit Crab" style="vertical-align:middle;" /></html> || Giant Hermit Crab || 1/1 | ||
| Line 53: | Line 53: | ||
: Initiative order: Pirate Gorilla (27), Pirate Goblin (24), Captain Andros (23), Cap'n Robin Stryker (20), Greykor Vonana (19), Pirate (17), Pirate Goblin (17), Pirate Goblin (15), INmgXhSdn56heY9z (14), Pirate Goblin (13), Combat Engineer (13), Pirate Goblin (13), Pirate Goblin (11), Rhythm (10), Pirate Goblin (8), Pirate Goblin (7), Pirate Goblin (7), Pirate Goblin (7), Schmidt Tricker (6), Pirate Goblin (6) | : Initiative order: Pirate Gorilla (27), Pirate Goblin (24), Captain Andros (23), Cap'n Robin Stryker (20), Greykor Vonana (19), Pirate (17), Pirate Goblin (17), Pirate Goblin (15), INmgXhSdn56heY9z (14), Pirate Goblin (13), Combat Engineer (13), Pirate Goblin (13), Pirate Goblin (11), Rhythm (10), Pirate Goblin (8), Pirate Goblin (7), Pirate Goblin (7), Pirate Goblin (7), Schmidt Tricker (6), Pirate Goblin (6) | ||
'''Encounter 5''' (round count unknown) | '''Encounter 5''' (1 round) | ||
: Initiative order: Dwarf Warrior (24), Greykor Vonana (13) | |||
'''Encounter 6''' (round count unknown) | |||
: Initiative order: Atlas (8) | : Initiative order: Atlas (8) | ||
'''Encounter | '''Encounter 7''' (round count unknown) | ||
: Initiative order: Atlas (14) | : Initiative order: Atlas (14) | ||
| Line 66: | Line 69: | ||
| [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 19 || 71 || 2.4 || 6.5 | | [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 19 || 71 || 2.4 || 6.5 | ||
|- | |- | ||
| [[Characters/Greykor Vonana|Greykor Vonana]] || | | [[Characters/Greykor Vonana|Greykor Vonana]] || 31 || 59 || 2.6 || 4.5 | ||
|- | |- | ||
| [[Characters/Rhythm|Rhythm]] || 14 || 0 || 2.8 || 0.0 | | [[Characters/Rhythm|Rhythm]] || 14 || 0 || 2.8 || 0.0 | ||
| Line 76: | Line 79: | ||
* ''No new items recorded this session.'' | * ''No new items recorded this session.'' | ||
''Generated: 2026-07-14 01: | ''Generated: 2026-07-14 01:20'' | ||
[[Category:Sessions]] | [[Category:Sessions]] | ||
[[Category:Sessions 2026]] | [[Category:Sessions 2026]] | ||
Revision as of 06:20, 14 July 2026
Session: July 13, 2026
Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7
Characters Present
XP Gained
- No XP change recorded this session.
Enemies Encountered
3 of 22 enemies killed this session.
| Enemy | Killed | |
|---|---|---|
| Captain Andros x2 | 0/2 | |
| Combat Engineer x2 | 0/2 | |
| Craggle Browntooth | 0/1 | |
| Dwarf Warrior x2 | 0/2 | |
| Giant Hermit Crab | 1/1 | |
| Pirate | 0/1 | |
| Pirate Goblin x11 | 1/11 | |
| Pirate Gorilla | 1/1 | |
| Sailor | 0/1 |
Combat Stats
Encounter 1 (1 round)
- Initiative order: Captain Andros (35), Cap'n Robin Stryker (12)
Encounter 2 (2 rounds)
- Initiative order: Captain Andros (32), Giant Hermit Crab (26), Greykor Vonana (21), Craggle Browntooth (21), Rhythm (19), Schmidt Tricker (16), Combat Engineer (14), Sailor (9), Cap'n Robin Stryker (7)
Encounter 3 (2 rounds)
- Initiative order: Dwarf Warrior (14), Greykor Vonana (13)
Encounter 4 (8 rounds)
- Initiative order: Pirate Gorilla (27), Pirate Goblin (24), Captain Andros (23), Cap'n Robin Stryker (20), Greykor Vonana (19), Pirate (17), Pirate Goblin (17), Pirate Goblin (15), INmgXhSdn56heY9z (14), Pirate Goblin (13), Combat Engineer (13), Pirate Goblin (13), Pirate Goblin (11), Rhythm (10), Pirate Goblin (8), Pirate Goblin (7), Pirate Goblin (7), Pirate Goblin (7), Schmidt Tricker (6), Pirate Goblin (6)
Encounter 5 (1 round)
- Initiative order: Dwarf Warrior (24), Greykor Vonana (13)
Encounter 6 (round count unknown)
- Initiative order: Atlas (8)
Encounter 7 (round count unknown)
- Initiative order: Atlas (14)
| Character | Total Dealt | Total Taken | Avg Dealt/Turn | Avg Taken/Round |
|---|---|---|---|---|
| Atlas | 22 | 27 | 5.5 | — |
| Cap'n Robin Stryker | 19 | 71 | 2.4 | 6.5 |
| Greykor Vonana | 31 | 59 | 2.6 | 4.5 |
| Rhythm | 14 | 0 | 2.8 | 0.0 |
| Schmidt Tricker | 27 | 22 | 2.7 | 2.2 |
Loot Gained
- No new items recorded this session.
Generated: 2026-07-14 01:20