Sessions/20260713: Difference between revisions
Tag: Undo |
Auto-sync: Session log 20260713 |
||
| Line 2: | Line 2: | ||
''[[Sessions/20260712|← July 12, 2026]]'' | ''[[Sessions/20260712|← July 12, 2026]]'' | ||
'''In-game date:''' 31 Adamuus, Cycle 1994 PE | |||
''Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7'' | ''Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7'' | ||
| Line 13: | Line 15: | ||
== XP Gained == | == XP Gained == | ||
* ''No XP change recorded this session.'' | |||
== Enemies Encountered == | == Enemies Encountered == | ||
| Line 35: | Line 23: | ||
! !! Enemy !! Killed | ! !! Enemy !! Killed | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/privateer-captain.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/privateer-captain.webp" width="24" alt="Captain Andros" style="vertical-align:middle;" /></html> || Captain Andros x2 || 0/2 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/gmg-navigator.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/gmg-navigator.webp" width="24" alt="Combat Engineer" style="vertical-align:middle;" /></html> || Combat Engineer x2 || 0/2 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/asamoah.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/asamoah.webp" width="24" alt="Craggle Browntooth" style="vertical-align:middle;" /></html> || Craggle Browntooth || 0/1 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/vahird-dwarf.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/vahird-dwarf.webp" width="24" alt="Dwarf Warrior" style="vertical-align:middle;" /></html> || Dwarf Warrior x2 || 1/2 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/assets/Images/Tokens/Iron%20Crab%20-%20No%20Outline%20-%2012x12.png" width | | <html><img src="https://foundry.atkennedy.com/assets/Images/Tokens/Iron%20Crab%20-%20No%20Outline%20-%2012x12.png" width="24" alt="Giant Hermit Crab" style="vertical-align:middle;" /></html> || Giant Hermit Crab || 1/1 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/gmg-pirate.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/gmg-pirate.webp" width="24" alt="Pirate" style="vertical-align:middle;" /></html> || Pirate || 1/1 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-monkey-goblin.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-monkey-goblin.webp" width="24" alt="Pirate Goblin" style="vertical-align:middle;" /></html> || Pirate Goblin x11 || 9/11 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/mammalian/gorilla.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/bestial/mammalian/gorilla.webp" width="24" alt="Pirate Gorilla" style="vertical-align:middle;" /></html> || Pirate Gorilla || 1/1 | ||
|- | |- | ||
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/azarketi-pirate.webp" width | | <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/azarketi-pirate.webp" width="24" alt="Sailor" style="vertical-align:middle;" /></html> || Sailor || 0/1 | ||
|} | |} | ||
| Line 61: | Line 49: | ||
: Initiative order: Captain Andros (32), Giant Hermit Crab (26), Greykor Vonana (21), Craggle Browntooth (21), Rhythm (19), Schmidt Tricker (16), Combat Engineer (14), Sailor (9), Cap'n Robin Stryker (7) | : Initiative order: Captain Andros (32), Giant Hermit Crab (26), Greykor Vonana (21), Craggle Browntooth (21), Rhythm (19), Schmidt Tricker (16), Combat Engineer (14), Sailor (9), Cap'n Robin Stryker (7) | ||
'''Encounter 3''' ( | '''Encounter 3''' (2 rounds) | ||
: Initiative order: Dwarf Warrior (14), Greykor Vonana (13) | : Initiative order: Dwarf Warrior (14), Greykor Vonana (13) | ||
'''Encounter 4''' ( | '''Encounter 4''' (9 rounds) | ||
: Initiative order: Pirate Gorilla (27), Pirate Goblin (24), Captain Andros (23), Cap'n Robin Stryker (20), Greykor Vonana (19), Pirate (17), Pirate Goblin (17), Pirate Goblin (15), INmgXhSdn56heY9z (14), Pirate Goblin (13), Combat Engineer (13), Pirate Goblin (13), Pirate Goblin (11), Rhythm (10), Pirate Goblin (8), Pirate Goblin (7), Pirate Goblin (7), Pirate Goblin (7), Schmidt Tricker (6), Pirate Goblin (6) | : Initiative order: Pirate Gorilla (27), Pirate Goblin (24), Captain Andros (23), Cap'n Robin Stryker (20), Greykor Vonana (19), Pirate (17), Pirate Goblin (17), Pirate Goblin (15), INmgXhSdn56heY9z (14), Pirate Goblin (13), Combat Engineer (13), Pirate Goblin (13), Pirate Goblin (11), Rhythm (10), Pirate Goblin (8), Pirate Goblin (7), Pirate Goblin (7), Pirate Goblin (7), Schmidt Tricker (6), Pirate Goblin (6) | ||
| Line 70: | Line 58: | ||
: Initiative order: Dwarf Warrior (24), Greykor Vonana (13) | : Initiative order: Dwarf Warrior (24), Greykor Vonana (13) | ||
'''Encounter 6''' ( | '''Encounter 6''' (2 rounds) | ||
: Initiative order: Atlas (8) | : Initiative order: Atlas (8) | ||
'''Encounter 7''' ( | '''Encounter 7''' (2 rounds) | ||
: Initiative order: Atlas (14) | : Initiative order: Atlas (14) | ||
| Line 79: | Line 67: | ||
! Character !! Total Dealt !! Total Taken !! Avg Dealt/Turn !! Avg Taken/Round | ! Character !! Total Dealt !! Total Taken !! Avg Dealt/Turn !! Avg Taken/Round | ||
|- | |- | ||
| [[Characters/Atlas|Atlas]] || 22 || 30 || 5.5 || | | [[Characters/Atlas|Atlas]] || 22 || 30 || 5.5 || 7.5 | ||
|- | |- | ||
| [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 22 || 124 || 2.8 || | | [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 22 || 124 || 2.8 || 10.3 | ||
|- | |- | ||
| [[Characters/Greykor Vonana|Greykor Vonana]] || 62 || 40 || 5.2 || | | [[Characters/Greykor Vonana|Greykor Vonana]] || 62 || 40 || 5.2 || 2.9 | ||
|- | |- | ||
| [[Characters/Rhythm|Rhythm]] || 28 || 0 || 5.6 || 0.0 | | [[Characters/Rhythm|Rhythm]] || 28 || 0 || 5.6 || 0.0 | ||
|- | |- | ||
| [[Characters/Schmidt Tricker|Schmidt Tricker]] || 35 || 27 || 3.5 || 2. | | [[Characters/Schmidt Tricker|Schmidt Tricker]] || 35 || 27 || 3.5 || 2.5 | ||
|} | |} | ||
== Loot Gained == | == Loot Gained == | ||
'' | * ''No new items recorded this session.'' | ||
''Generated: 2026-07-14 | ''Generated: 2026-07-14 14:04'' | ||
[[Category:Sessions]] | [[Category:Sessions]] | ||
[[Category:Sessions 2026]] | [[Category:Sessions 2026]] | ||
Revision as of 19:04, 14 July 2026
Session: July 13, 2026
In-game date: 31 Adamuus, Cycle 1994 PE
Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7
Characters Present
XP Gained
- No XP change recorded this session.
Enemies Encountered
13 of 22 enemies killed this session.
| Enemy | Killed | |
|---|---|---|
| Captain Andros x2 | 0/2 | |
| Combat Engineer x2 | 0/2 | |
| Craggle Browntooth | 0/1 | |
| Dwarf Warrior x2 | 1/2 | |
| Giant Hermit Crab | 1/1 | |
| Pirate | 1/1 | |
| Pirate Goblin x11 | 9/11 | |
| Pirate Gorilla | 1/1 | |
| Sailor | 0/1 |
Combat Stats
Encounter 1 (1 round)
- Initiative order: Captain Andros (35), Cap'n Robin Stryker (12)
Encounter 2 (2 rounds)
- Initiative order: Captain Andros (32), Giant Hermit Crab (26), Greykor Vonana (21), Craggle Browntooth (21), Rhythm (19), Schmidt Tricker (16), Combat Engineer (14), Sailor (9), Cap'n Robin Stryker (7)
Encounter 3 (2 rounds)
- Initiative order: Dwarf Warrior (14), Greykor Vonana (13)
Encounter 4 (9 rounds)
- Initiative order: Pirate Gorilla (27), Pirate Goblin (24), Captain Andros (23), Cap'n Robin Stryker (20), Greykor Vonana (19), Pirate (17), Pirate Goblin (17), Pirate Goblin (15), INmgXhSdn56heY9z (14), Pirate Goblin (13), Combat Engineer (13), Pirate Goblin (13), Pirate Goblin (11), Rhythm (10), Pirate Goblin (8), Pirate Goblin (7), Pirate Goblin (7), Pirate Goblin (7), Schmidt Tricker (6), Pirate Goblin (6)
Encounter 5 (1 round)
- Initiative order: Dwarf Warrior (24), Greykor Vonana (13)
Encounter 6 (2 rounds)
- Initiative order: Atlas (8)
Encounter 7 (2 rounds)
- Initiative order: Atlas (14)
| Character | Total Dealt | Total Taken | Avg Dealt/Turn | Avg Taken/Round |
|---|---|---|---|---|
| Atlas | 22 | 30 | 5.5 | 7.5 |
| Cap'n Robin Stryker | 22 | 124 | 2.8 | 10.3 |
| Greykor Vonana | 62 | 40 | 5.2 | 2.9 |
| Rhythm | 28 | 0 | 5.6 | 0.0 |
| Schmidt Tricker | 35 | 27 | 3.5 | 2.5 |
Loot Gained
- No new items recorded this session.
Generated: 2026-07-14 14:04