NPCs/Green Dragon (Adult, Spellcaster): Difference between revisions
Auto-sync: PF2e NPC exporter. |
Auto-sync: PF2e NPC exporter. |
||
| Line 19: | Line 19: | ||
While there are many types of dragons, from the powerful planar dragons to the strange esoteric dragons, few dragon varieties are as well-known and as rightly feared as the chromatic dragons. Differentiated by the hue of their scales, each color of dragon unleashes its own flavor of murderous cruelty-be it by claw, tooth, or breath-and unlike most creatures, dragons only become more powerful as they age. Their lust for treasure, food, bloodshed, and control are legendary. Physically powerful with egos to match, these dragons are often morally depraved and act as criminal masterminds, vicious tyrants, or voracious raiders. | While there are many types of dragons, from the powerful planar dragons to the strange esoteric dragons, few dragon varieties are as well-known and as rightly feared as the chromatic dragons. Differentiated by the hue of their scales, each color of dragon unleashes its own flavor of murderous cruelty-be it by claw, tooth, or breath-and unlike most creatures, dragons only become more powerful as they age. Their lust for treasure, food, bloodshed, and control are legendary. Physically powerful with egos to match, these dragons are often morally depraved and act as criminal masterminds, vicious tyrants, or voracious raiders. | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Defense & Saves</b> | |||
<div class="mw-collapsible-content"> | |||
* '''HP:''' 215 | |||
* '''AC:''' 34 | |||
* '''Perception:''' +0 | |||
* '''Speed:''' 40 ft., 160 ft. Fly, 40 ft. Swim | |||
* '''Fortitude:''' +20 | |||
* '''Reflex:''' +22 | |||
* '''Will:''' +23 | |||
* '''Immunities:''' Paralyzed, Poison, Sleep | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Ability Scores</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="text-align:center; width:100%;" | |||
|- | |||
! STR !! DEX !! CON !! INT !! WIS !! CHA | |||
|- | |||
| +6 || +3 || +3 || +4 || +4 || +5 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Skills</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" style="width:100%;" | |||
! Skill !! Modifier | |||
|- | |||
| Acrobatics || +0 | |||
|- | |||
| Arcana || +0 | |||
|- | |||
| Athletics || +0 | |||
|- | |||
| Deception || +0 | |||
|- | |||
| Diplomacy || +0 | |||
|- | |||
| Intimidation || +0 | |||
|- | |||
| Nature || +0 | |||
|- | |||
| Occultism || +0 | |||
|- | |||
| Society || +0 | |||
|- | |||
| Stealth || +0 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Actions & Abilities</b> | |||
<div class="mw-collapsible-content"> | |||
=====Attacks===== | |||
; '''Horn''' <small>(magical, reach-15, unarmed)</small> +24 — 2d8+10 piercing | |||
; '''Tail''' <small>(magical, reach-20)</small> +24 — 3d8+10 bludgeoning | |||
; '''Claw''' <small>(agile, magical, reach-10, unarmed)</small> +26 — 3d8+12 slashing | |||
; '''Jaws''' <small>(magical, poison, reach-15, unarmed)</small> +26 — 3d10+12 piercing, 3d4 poison | |||
=====Abilities===== | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/TwoActions.webp" width="20" height="20" alt="Breath Weapon" style="vertical-align:middle;" /></html> '''Breath Weapon''' <small>(arcane, poison)</small> | |||
: The dragon breathes a toxic cloud that deals @Damage[13d6[poison]|options:area-damage] damage in a @Template[cone|distance:50] (@Check[fortitude|dc:31|basic|options:area-effect] save). | |||
It can't use Breath Weapon again for {1d4 rounds}. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Woodland Stride" style="vertical-align:middle;" /></html> '''Woodland Stride''' | |||
: The green dragon ignores difficult terrain and greater difficult terrain from non-magical foliage. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Frightful Presence" style="vertical-align:middle;" /></html> '''Frightful Presence''' <small>(aura, emotion, fear, mental)</small> | |||
: 90 feet. @Check[will|dc:31] | |||
@Localize[PF2E.NPC.Abilities.Glossary.FrightfulPresence] | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Trackless Step" style="vertical-align:middle;" /></html> '''Trackless Step''' | |||
: The green dragon always gains the benefits of Cover Tracks in natural surroundings, even while moving at full speed. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Reaction.webp" width="20" height="20" alt="Twisting Tail" style="vertical-align:middle;" /></html> '''Twisting Tail''' | |||
: '''Trigger''' A creature within reach of the dragon's tail uses a move action or leaves a square during a move action it's using. | |||
'''Effect''' The dragon makes a tail Strike at the creature with a -2 penalty. If it hits, the dragon disrupts the creature's action. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="+1 Status to All Saves vs. Magic" style="vertical-align:middle;" /></html> '''+1 Status to All Saves vs. Magic''' | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Spellcasting</b> | |||
<div class="mw-collapsible-content"> | |||
=====Arcane Innate Spells (Arcane) — Innate===== | |||
; DC 32 | Attack +24 | |||
'''Rank 1''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/charm.webp" width="18" height="18" alt="Charm (At Will)" style="vertical-align:middle;" /></html> [[Charm (At Will)]] <small>[concentrate, emotion, incapacitation, manipulate, mental]</small> | |||
'''Rank 2''' | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/nature/root-vines-grow-brown.webp" width="18" height="18" alt="Entangle" style="vertical-align:middle;" /></html> [[Entangle]] <small>[concentrate, manipulate, plant]</small> | |||
'''Rank 4''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/suggestion.webp" width="18" height="18" alt="Suggestion" style="vertical-align:middle;" /></html> [[Suggestion]] <small>[concentrate, incapacitation, linguistic, manipulate, mental]</small> | |||
=====Arcane Prepared Spells (Arcane) — Prepared===== | |||
; DC 33 | Attack +26 | |||
'''Rank 1''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/dancing-lights.webp" width="18" height="18" alt="Dancing Lights" style="vertical-align:middle;" /></html> [[Dancing Lights]] <small>[cantrip, concentrate, light, manipulate]</small> | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/ghost-sound.webp" width="18" height="18" alt="Ghost Sound" style="vertical-align:middle;" /></html> [[Ghost Sound]] <small>[auditory, cantrip, concentrate, illusion, manipulate]</small> | |||
'''Rank 2''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/humanoid-form.webp" width="18" height="18" alt="Humanoid Form" style="vertical-align:middle;" /></html> [[Humanoid Form]] <small>[concentrate, manipulate, polymorph]</small> | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/see-invisibility.webp" width="18" height="18" alt="See Invisibility" style="vertical-align:middle;" /></html> [[See Invisibility]] <small>[concentrate, manipulate, revelation]</small> | |||
'''Rank 3''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/locate.webp" width="18" height="18" alt="Locate" style="vertical-align:middle;" /></html> [[Locate]] <small>[concentrate, detection, manipulate]</small> | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/mind-reading.webp" width="18" height="18" alt="Mind Reading" style="vertical-align:middle;" /></html> [[Mind Reading]] <small>[concentrate, detection, manipulate, mental]</small> | |||
'''Rank 4''' | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/clairvoyance.webp" width="18" height="18" alt="Clairvoyance" style="vertical-align:middle;" /></html> [[Clairvoyance]] <small>[concentrate, manipulate, scrying]</small> | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/defensive/armor-stone-skin.webp" width="18" height="18" alt="Stoneskin" style="vertical-align:middle;" /></html> [[Stoneskin]] <small>[concentrate, earth, manipulate]</small> | |||
'''Rank 5''' | |||
* <html><img src="https://foundry.atkennedy.com/icons/creatures/slimes/slime-movement-splash-green.webp" width="18" height="18" alt="Cloudkill" style="vertical-align:middle;" /></html> [[Cloudkill]] <small>[concentrate, death, manipulate, poison]</small> | |||
=====Other Spells===== | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/detect-magic.webp" width="18" height="18" alt="Detect Magic" style="vertical-align:middle;" /></html> [[Detect Magic]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/illusory-object.webp" width="18" height="18" alt="Illusory Object" style="vertical-align:middle;" /></html> [[Illusory Object]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/light/explosion-star-glow-silhouette.webp" width="18" height="18" alt="Read Aura" style="vertical-align:middle;" /></html> [[Read Aura]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/shield.webp" width="18" height="18" alt="Shield" style="vertical-align:middle;" /></html> [[Shield]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/skills/melee/strike-blade-scimitar-gray-red.webp" width="18" height="18" alt="True Strike" style="vertical-align:middle;" /></html> [[True Strike]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/control/control-influence-puppet.webp" width="18" height="18" alt="Ventriloquism" style="vertical-align:middle;" /></html> [[Ventriloquism]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/dispel-magic.webp" width="18" height="18" alt="Dispel Magic" style="vertical-align:middle;" /></html> [[Dispel Magic]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/mirror-image.webp" width="18" height="18" alt="Mirror Image" style="vertical-align:middle;" /></html> [[Mirror Image]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/symbols/ring-circle-smoke-blue.webp" width="18" height="18" alt="Dimension Door" style="vertical-align:middle;" /></html> [[Dimension Door]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/tongues.webp" width="18" height="18" alt="Tongues" style="vertical-align:middle;" /></html> [[Tongues]] | |||
</div> | |||
</div> | |||
''Last synced: 2026-06-20 19:52'' | |||
[[Category:NPCs]] | |||
Revision as of 00:52, 21 June 2026
Green Dragon (Adult, Spellcaster)
| Green Dragon (Adult, Spellcaster) | |
|---|---|
![]() |
|
| Level | 12 |
| Size | Huge |
Description
Green dragons are the most contemplative of the chromatic dragons as well as the most approachable. The key to understanding green dragons is to understand their obsession with knowledge and self-discipline. Any careful approach that takes advantage of a green dragon's fixations may end in a diplomatic outcome, but any misstep or slight can provoke a savage attack. Like most chromatic dragons, green dragons do not suffer fools-and the threshold for what they consider foolish is very low.
Though more open than their chromatic cousins to dealing with other creatures and dragons, green dragons prefer an isolated and quiet life. They tend to lair in the most forbidding parts of a forest, surrounded by tangled thickets, or else at the heart of some dismal gulch. If the terrain is suitable, some green dragons make their home in natural caves, which they expand to suit their needs.
Green dragons' pride leads them to see to the preservation of their forest homes. They feel that a verdant and lush forest is something that they alone have cultivated. This leads some green dragons to follow the path of druidism, though most prefer to study the arcane arts and occult lore. Most of them delve deeply into one particular field of study, and correspond with other scholars in the field by adopting a pen name that hides their true nature. Regardless of their chosen focus, green dragons seek to improve themselves, and their desire for knowledge makes them more likely to deal diplomatically with other creatures in order to obtain new information.
Their hoards are typically well kept, organized, and filled with tomes of lore and scrolls of magic along with antiquities they collect for their own inscrutable reasons. Many of these treasures come from across the globe, and many an adventurer has survived an encounter with a green dragon by stroking its ego and plying it with rare artifacts or lost lore from ancient cultures.
While there are many types of dragons, from the powerful planar dragons to the strange esoteric dragons, few dragon varieties are as well-known and as rightly feared as the chromatic dragons. Differentiated by the hue of their scales, each color of dragon unleashes its own flavor of murderous cruelty-be it by claw, tooth, or breath-and unlike most creatures, dragons only become more powerful as they age. Their lust for treasure, food, bloodshed, and control are legendary. Physically powerful with egos to match, these dragons are often morally depraved and act as criminal masterminds, vicious tyrants, or voracious raiders.
Defense & Saves
- HP: 215
- AC: 34
- Perception: +0
- Speed: 40 ft., 160 ft. Fly, 40 ft. Swim
- Fortitude: +20
- Reflex: +22
- Will: +23
- Immunities: Paralyzed, Poison, Sleep
Ability Scores
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +6 | +3 | +3 | +4 | +4 | +5 |
Skills
| Skill | Modifier |
|---|---|
| Acrobatics | +0 |
| Arcana | +0 |
| Athletics | +0 |
| Deception | +0 |
| Diplomacy | +0 |
| Intimidation | +0 |
| Nature | +0 |
| Occultism | +0 |
| Society | +0 |
| Stealth | +0 |
Actions & Abilities
Attacks
- Horn (magical, reach-15, unarmed) +24 — 2d8+10 piercing
- Tail (magical, reach-20) +24 — 3d8+10 bludgeoning
- Claw (agile, magical, reach-10, unarmed) +26 — 3d8+12 slashing
- Jaws (magical, poison, reach-15, unarmed) +26 — 3d10+12 piercing, 3d4 poison
Abilities
Breath Weapon (arcane, poison)- The dragon breathes a toxic cloud that deals @Damage[13d6[poison]|options:area-damage] damage in a @Template[cone|distance:50] (@Check[fortitude|dc:31|basic|options:area-effect] save).
It can't use Breath Weapon again for {1d4 rounds}.
Woodland Stride- The green dragon ignores difficult terrain and greater difficult terrain from non-magical foliage.
Frightful Presence (aura, emotion, fear, mental)- 90 feet. @Check[will|dc:31]
@Localize[PF2E.NPC.Abilities.Glossary.FrightfulPresence]
Trackless Step- The green dragon always gains the benefits of Cover Tracks in natural surroundings, even while moving at full speed.
Twisting Tail- Trigger A creature within reach of the dragon's tail uses a move action or leaves a square during a move action it's using.
Effect The dragon makes a tail Strike at the creature with a -2 penalty. If it hits, the dragon disrupts the creature's action.
+1 Status to All Saves vs. Magic
Spellcasting
Arcane Innate Spells (Arcane) — Innate
- DC 32 | Attack +24
Rank 1
Charm (At Will) [concentrate, emotion, incapacitation, manipulate, mental]
Rank 2
Entangle [concentrate, manipulate, plant]
Rank 4
Suggestion [concentrate, incapacitation, linguistic, manipulate, mental]
Arcane Prepared Spells (Arcane) — Prepared
- DC 33 | Attack +26
Rank 1
Dancing Lights [cantrip, concentrate, light, manipulate]
Ghost Sound [auditory, cantrip, concentrate, illusion, manipulate]
Rank 2
Humanoid Form [concentrate, manipulate, polymorph]
See Invisibility [concentrate, manipulate, revelation]
Rank 3
Locate [concentrate, detection, manipulate]
Mind Reading [concentrate, detection, manipulate, mental]
Rank 4
Clairvoyance [concentrate, manipulate, scrying]
Stoneskin [concentrate, earth, manipulate]
Rank 5
Cloudkill [concentrate, death, manipulate, poison]
Other Spells
Last synced: 2026-06-20 19:52
