NPCs/Yjollin Officer: Difference between revisions
Auto-sync: PF2e NPC exporter. |
Auto-sync: PF2e NPC exporter. |
||
| Line 15: | Line 15: | ||
Larger societies rely on those with the authority and the ability to interpret and enforce laws. In good-aligned societies, these officials carry out their duties fairly. In neutral and evil ones, these officials can be harsh and cruel (with an altered alignment to reflect this), imposing severe punishments on those who can't pay for mercy. | Larger societies rely on those with the authority and the ability to interpret and enforce laws. In good-aligned societies, these officials carry out their duties fairly. In neutral and evil ones, these officials can be harsh and cruel (with an altered alignment to reflect this), imposing severe punishments on those who can't pay for mercy. | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Defense & Saves</b> | |||
<div class="mw-collapsible-content"> | |||
* '''HP:''' 95 | |||
* '''AC:''' 24 | |||
* '''Perception:''' +0 | |||
* '''Speed:''' 15 ft. | |||
* '''Fortitude:''' +14 | |||
* '''Reflex:''' +12 | |||
* '''Will:''' +15 | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Ability Scores</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="text-align:center; width:100%;" | |||
|- | |||
! STR !! DEX !! CON !! INT !! WIS !! CHA | |||
|- | |||
| +5 || +0 || +2 || +0 || +3 || +3 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Skills</b> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable sortable" style="width:100%;" | |||
! Skill !! Modifier | |||
|- | |||
| Athletics || +0 | |||
|- | |||
| Diplomacy || +0 | |||
|- | |||
| Intimidation || +0 | |||
|- | |||
| Society || +0 | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Actions & Abilities</b> | |||
<div class="mw-collapsible-content"> | |||
=====Attacks===== | |||
; <html><img src="https://foundry.atkennedy.com/icons/weapons/crossbows/crossbow-simple-brown.webp" width="20" height="20" alt="Crossbow" style="vertical-align:middle;" /></html> '''Crossbow''' <small>(reload-1)</small> +12 — 1d8+6 piercing | |||
: This ranged weapon has a bow-like assembly mounted on a handled frame called a tiller. The tiller has a mechanism to lock the bowstring in place, attached to a trigger mechanism that releases the tension and launches a bolt. | |||
; <html><img src="https://foundry.atkennedy.com/icons/weapons/swords/sword-guard-blue.webp" width="20" height="20" alt="Longsword" style="vertical-align:middle;" /></html> '''Longsword''' <small>(magical, versatile-p)</small> +18 — 1d8+11 slashing | |||
: Longswords, also known as arming swords, can be one-edged or two-edged swords. Their blades are heavy and they're between 3 and 4 feet in length. | |||
=====Abilities===== | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Shield Warden" style="vertical-align:middle;" /></html> '''Shield Warden''' <small>(champion, commander, fighter)</small> | |||
: When the captain has their shield raised, they can Shield Block when an attack is made against an adjacent ally. If they do, the shield prevents that ally from taking damage instead of the captain. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Bravery" style="vertical-align:middle;" /></html> '''Bravery''' <small>(fighter)</small> | |||
: When the captain of the guard rolls a success on a Will save against a fear effect, they get a critical success instead. In addition, any time they gain the Frightened condition, reduce its value by 1. | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Reaction.webp" width="20" height="20" alt="Shield Block" style="vertical-align:middle;" /></html> '''Shield Block''' <small>(champion, commander, druid, exemplar, fighter, guardian, inventor)</small> | |||
: @Localize[PF2E.NPC.Abilities.Glossary.ShieldBlock] | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Reaction.webp" width="20" height="20" alt="Attack of Opportunity" style="vertical-align:middle;" /></html> '''Attack of Opportunity''' | |||
: @Localize[PF2E.NPC.Abilities.Glossary.AttackOfOpportunity] | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Aura of Command" style="vertical-align:middle;" /></html> '''Aura of Command''' <small>(aura, emotion, mental)</small> | |||
: 30 feet. The captain of the guard bolsters lower-level guards under their command, granting them a +1 status bonus to their attack rolls and a +2 status bonus to their Will saves. | |||
Effect: Under Command | |||
Effect: Aura of Command | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/Passive.webp" width="20" height="20" alt="Light Blindness" style="vertical-align:middle;" /></html> '''Light Blindness''' | |||
: @Localize[PF2E.NPC.Abilities.Glossary.LightBlindness] | |||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/OneAction.webp" width="20" height="20" alt="Shielded Advance" style="vertical-align:middle;" /></html> '''Shielded Advance''' | |||
: '''Requirements''' The captain of the guard has their shield raised | |||
'''Effect''' The captain of the guard presses forward, using their shield to push back foes. | |||
The captain Strides and Shoves, in either order. The multiple attack penalty doesn't apply to this Shove, though the Shove does count toward the captain's multiple attack penalty. | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<b>Spellcasting</b> | |||
<div class="mw-collapsible-content"> | |||
=====Occult Innate Spells (Occult) — Innate===== | |||
; DC 21 | Attack +13 | |||
=====Other Spells===== | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/sigil.webp" width="18" height="18" alt="Sigil" style="vertical-align:middle;" /></html> [[Sigil]] | |||
* <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/spells/blood-vendetta.webp" width="18" height="18" alt="Blood Vendetta" style="vertical-align:middle;" /></html> [[Blood Vendetta]] | |||
* <html><img src="https://foundry.atkennedy.com/icons/magic/fire/flame-burning-eye.webp" width="18" height="18" alt="Paranoia" style="vertical-align:middle;" /></html> [[Paranoia]] | |||
</div> | |||
</div> | |||
''Last synced: 2026-06-20 19:53'' | |||
[[Category:NPCs]] | |||
Revision as of 00:53, 21 June 2026
Yjollin Officer
| Yjollin Officer | |
|---|---|
![]() |
|
| Level | 6 |
| Size | Medium |
Variant Captain Of The Guard
Description
The captain of the guard leads a troop of soldiers who serve as security forces for a powerful individual, most often a high-ranking noble or very rich merchant, though this stat block could also represent a lower-ranking captain of the guard for the leader of a nation. A formidable opponent in their own right, the captain of the guard skillfully employs their troops to protect the life and health of their ward.
Larger societies rely on those with the authority and the ability to interpret and enforce laws. In good-aligned societies, these officials carry out their duties fairly. In neutral and evil ones, these officials can be harsh and cruel (with an altered alignment to reflect this), imposing severe punishments on those who can't pay for mercy.
Defense & Saves
- HP: 95
- AC: 24
- Perception: +0
- Speed: 15 ft.
- Fortitude: +14
- Reflex: +12
- Will: +15
Ability Scores
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +5 | +0 | +2 | +0 | +3 | +3 |
Skills
| Skill | Modifier |
|---|---|
| Athletics | +0 |
| Diplomacy | +0 |
| Intimidation | +0 |
| Society | +0 |
Actions & Abilities
Attacks
Crossbow (reload-1) +12 — 1d8+6 piercing- This ranged weapon has a bow-like assembly mounted on a handled frame called a tiller. The tiller has a mechanism to lock the bowstring in place, attached to a trigger mechanism that releases the tension and launches a bolt.
Longsword (magical, versatile-p) +18 — 1d8+11 slashing- Longswords, also known as arming swords, can be one-edged or two-edged swords. Their blades are heavy and they're between 3 and 4 feet in length.
Abilities
Shield Warden (champion, commander, fighter)- When the captain has their shield raised, they can Shield Block when an attack is made against an adjacent ally. If they do, the shield prevents that ally from taking damage instead of the captain.
Bravery (fighter)- When the captain of the guard rolls a success on a Will save against a fear effect, they get a critical success instead. In addition, any time they gain the Frightened condition, reduce its value by 1.
Shield Block (champion, commander, druid, exemplar, fighter, guardian, inventor)- @Localize[PF2E.NPC.Abilities.Glossary.ShieldBlock]
Attack of Opportunity- @Localize[PF2E.NPC.Abilities.Glossary.AttackOfOpportunity]
Aura of Command (aura, emotion, mental)- 30 feet. The captain of the guard bolsters lower-level guards under their command, granting them a +1 status bonus to their attack rolls and a +2 status bonus to their Will saves.
Effect: Under Command
Effect: Aura of Command
Light Blindness- @Localize[PF2E.NPC.Abilities.Glossary.LightBlindness]
Shielded Advance- Requirements The captain of the guard has their shield raised
Effect The captain of the guard presses forward, using their shield to push back foes.
The captain Strides and Shoves, in either order. The multiple attack penalty doesn't apply to this Shove, though the Shove does count toward the captain's multiple attack penalty.
Spellcasting
Occult Innate Spells (Occult) — Innate
- DC 21 | Attack +13
Other Spells
Last synced: 2026-06-20 19:53
