|
|
| Line 2: |
Line 2: |
|
| |
|
| ''[[Sessions/20260712|← July 12, 2026]]'' | | ''[[Sessions/20260712|← July 12, 2026]]'' |
| | |
| | '''In-game date:''' 31 Adamuus, Cycle 1994 PE |
|
| |
|
| ''Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7'' | | ''Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7'' |
| Line 13: |
Line 15: |
|
| |
|
| == XP Gained == | | == XP Gained == |
| {| class="wikitable sortable" style="width:100%;"
| | * ''No XP change recorded this session.'' |
| ! Character !! Start !! End !! Gained
| |
| |-
| |
| | [[Characters/Atlas|Atlas]] || Level 1 (500 xp) || Level 1 (840 xp) || +340
| |
| |-
| |
| | [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || Level 1 (738 xp) || Level 2 (68 xp) || +330
| |
| |-
| |
| | [[Characters/Greykor Vonana|Greykor Vonana]] || Level 2 (377 xp) || Level 2 (741 xp) || +364
| |
| |-
| |
| | [[Characters/Rhythm|Rhythm]] || Level 1 (560 xp) || Level 1 (900 xp) || +340
| |
| |-
| |
| | [[Characters/Schmidt Tricker|Schmidt Tricker]] || Level 1 (500 xp) || Level 1 (840 xp) || +340
| |
| |}
| |
| | |
| ''Average XP this session (total gained ÷ characters present): 342.8''
| |
|
| |
|
| == Enemies Encountered == | | == Enemies Encountered == |
| Line 91: |
Line 79: |
|
| |
|
| == Loot Gained == | | == Loot Gained == |
| ''≈ 38.3 gp gained this session.'' | | * ''No new items recorded this session.'' |
| | |
| {| class="wikitable sortable"
| |
| ! Character !! gp
| |
| |-
| |
| | [[Characters/Schmidt Tricker|Schmidt Tricker]] || 7.8 gp
| |
| |-
| |
| | [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 7.7 gp
| |
| |-
| |
| | [[Characters/Atlas|Atlas]] || 7.6 gp
| |
| |-
| |
| | [[Characters/Rhythm|Rhythm]] || 7.6 gp
| |
| |-
| |
| | [[Characters/Greykor Vonana|Greykor Vonana]] || 7.6 gp
| |
| |}
| |
| | |
| {| class="wikitable sortable" style="width:100%;"
| |
| ! !! Item !! Qty !! Character !! gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/gems/moderate-semiprecious-stones/bloodstone.webp" width="24" height="24" alt="Bloodstone" style="vertical-align:middle;" /></html> || Bloodstone || 1 || [[Characters/Atlas|Atlas]] || 2.5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || Gold Pieces || 5 || [[Characters/Atlas|Atlas]] || 5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || Silver Pieces || 1 || [[Characters/Atlas|Atlas]] || 0.1 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/gems/moderate-semiprecious-stones/bloodstone.webp" width="24" height="24" alt="Bloodstone" style="vertical-align:middle;" /></html> || Bloodstone || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 2.5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || Gold Pieces || 5 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/adventuring-gear/grapling-hook.webp" width="24" height="24" alt="Grappling Hook" style="vertical-align:middle;" /></html> || Grappling Hook || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 0.1 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || Silver Pieces || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 0.1 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/gems/moderate-semiprecious-stones/bloodstone.webp" width="24" height="24" alt="Bloodstone" style="vertical-align:middle;" /></html> || Bloodstone || 1 || [[Characters/Greykor Vonana|Greykor Vonana]] || 2.5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || Gold Pieces || 5 || [[Characters/Greykor Vonana|Greykor Vonana]] || 5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || Silver Pieces || 1 || [[Characters/Greykor Vonana|Greykor Vonana]] || 0.1 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/gems/moderate-semiprecious-stones/bloodstone.webp" width="24" height="24" alt="Bloodstone" style="vertical-align:middle;" /></html> || Bloodstone || 1 || [[Characters/Rhythm|Rhythm]] || 2.5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || Gold Pieces || 5 || [[Characters/Rhythm|Rhythm]] || 5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || Silver Pieces || 1 || [[Characters/Rhythm|Rhythm]] || 0.1 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/gems/moderate-semiprecious-stones/bloodstone.webp" width="24" height="24" alt="Bloodstone" style="vertical-align:middle;" /></html> || Bloodstone || 1 || [[Characters/Schmidt Tricker|Schmidt Tricker]] || 2.5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/icons/weapons/daggers/dagger-straight-blue.webp" width="24" height="24" alt="Dagger" style="vertical-align:middle;" /></html> || Dagger || 1 || [[Characters/Schmidt Tricker|Schmidt Tricker]] || 0.2 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/gold-pieces.webp" width="24" height="24" alt="Gold Pieces" style="vertical-align:middle;" /></html> || Gold Pieces || 5 || [[Characters/Schmidt Tricker|Schmidt Tricker]] || 5 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/treasure/currency/silver-pieces.webp" width="24" height="24" alt="Silver Pieces" style="vertical-align:middle;" /></html> || Silver Pieces || 1 || [[Characters/Schmidt Tricker|Schmidt Tricker]] || 0.1 gp
| |
| |}
| |
| | |
| == Items Spent / Removed ==
| |
| ''≈ 4.6 gp lost this session.''
| |
| | |
| {| class="wikitable sortable"
| |
| ! Character !! gp
| |
| |-
| |
| | [[Characters/Greykor Vonana|Greykor Vonana]] || 4 gp
| |
| |-
| |
| | [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 0.6 gp
| |
| |-
| |
| | [[Characters/Schmidt Tricker|Schmidt Tricker]] || 0 gp
| |
| |}
| |
| | |
| {| class="wikitable sortable" style="width:100%;"
| |
| ! !! Item !! Qty !! Character !! gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/icons/weapons/ammunition/shot-round-silver.webp" width="24" height="24" alt="Magazine with 6 Pellets" style="vertical-align:middle;" /></html> || Magazine with 6 Pellets || 1 || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || 0.6 gp
| |
| |-
| |
| | || Potency Crystal || 1 || [[Characters/Greykor Vonana|Greykor Vonana]] || 4 gp
| |
| |-
| |
| | <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/equipment/weapons/sling-bullets.webp" width="24" height="24" alt="Sling Bullets" style="vertical-align:middle;" /></html> || Sling Bullets || 4 || [[Characters/Schmidt Tricker|Schmidt Tricker]] || 0 gp
| |
| |}
| |
|
| |
|
| ''Generated: 2026-07-14 01:41'' | | ''Generated: 2026-07-14 04:00'' |
| [[Category:Sessions]] | | [[Category:Sessions]] |
| [[Category:Sessions 2026]] | | [[Category:Sessions 2026]] |
Session: July 13, 2026
← July 12, 2026
In-game date: 31 Adamuus, Cycle 1994 PE
Window: 2026-07-13 04:00 → 2026-07-14 04:00 | Encounters: 7
Characters Present
XP Gained
- No XP change recorded this session.
Enemies Encountered
13 of 22 enemies killed this session.
|
Enemy |
Killed
|
 |
Captain Andros x2 |
0/2
|
 |
Combat Engineer x2 |
0/2
|
 |
Craggle Browntooth |
0/1
|
 |
Dwarf Warrior x2 |
1/2
|
 |
Giant Hermit Crab |
1/1
|
 |
Pirate |
1/1
|
 |
Pirate Goblin x11 |
9/11
|
 |
Pirate Gorilla |
1/1
|
 |
Sailor |
0/1
|
Combat Stats
Encounter 1 (1 round)
- Initiative order: Captain Andros (35), Cap'n Robin Stryker (12)
Encounter 2 (2 rounds)
- Initiative order: Captain Andros (32), Giant Hermit Crab (26), Greykor Vonana (21), Craggle Browntooth (21), Rhythm (19), Schmidt Tricker (16), Combat Engineer (14), Sailor (9), Cap'n Robin Stryker (7)
Encounter 3 (round count unknown)
- Initiative order: Dwarf Warrior (14), Greykor Vonana (13)
Encounter 4 (8 rounds)
- Initiative order: Pirate Gorilla (27), Pirate Goblin (24), Captain Andros (23), Cap'n Robin Stryker (20), Greykor Vonana (19), Pirate (17), Pirate Goblin (17), Pirate Goblin (15), INmgXhSdn56heY9z (14), Pirate Goblin (13), Combat Engineer (13), Pirate Goblin (13), Pirate Goblin (11), Rhythm (10), Pirate Goblin (8), Pirate Goblin (7), Pirate Goblin (7), Pirate Goblin (7), Schmidt Tricker (6), Pirate Goblin (6)
Encounter 5 (1 round)
- Initiative order: Dwarf Warrior (24), Greykor Vonana (13)
Encounter 6 (round count unknown)
- Initiative order: Atlas (8)
Encounter 7 (round count unknown)
- Initiative order: Atlas (14)
Loot Gained
- No new items recorded this session.
Generated: 2026-07-14 04:00