Characters/Wyvern Companion: Difference between revisions
Auto-sync: PF2e character exporter. |
Auto-sync: PF2e character exporter. |
||
| Line 107: | Line 107: | ||
; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/OneAction.webp" width="20" alt="Wyvern Support Benefit" style="vertical-align:middle;" /></html> '''Wyvern Support Benefit''' | ; <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/actions/OneAction.webp" width="20" alt="Wyvern Support Benefit" style="vertical-align:middle;" /></html> '''Wyvern Support Benefit''' | ||
: Your wyvern whips its stinger at your foes. Until the start of your next turn, your Strikes that damage a creature in your wyvern's reach also deal 1d6 persistent poison damage damage. If your wyvern is nimble or savage, the persistent damage increases to 2d6 persistent poison damage. | : Your wyvern whips its stinger at your foes. Until the start of your next turn, your Strikes that damage a creature in your wyvern's reach also deal 1d6 persistent poison damage damage. If your wyvern is nimble or savage, the persistent damage increases to 2d6 persistent poison damage. | ||
: Effect: Wyvern Support Benefit | |||
Effect: Wyvern Support Benefit | |||
</div> | </div> | ||
</div> | </div> | ||
''Last synced: 2026-07- | ''Last synced: 2026-07-26 04:00'' | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Latest revision as of 09:00, 26 July 2026
Wyvern Companion
| Wyvern Companion | |
|---|---|
![]() |
|
| Level | 1 |
| Size | Medium |
| Key Ability | STR |
| Hero Points | 1 |
| Defenses & Combat | |
| HP | 6/14 |
| AC | 13 |
| Saving Throws | Fort +3, Ref +3, Will +3 |
| Perception | +3 |
| Speed | 25 ft. |
| Attributes | |
| STR +0 | |
Details
- Ancestry: Wyvern
- Class:
Animal Companion - Key Ability: STR
- Hero Points: 1
⚔ Defense & Saves
- HP: 6/14
- AC: 13
- Perception: +3 (Trained)
- Speed: 25 ft. (land)
- Fortitude: +3 (Trained)
- Reflex: +3 (Trained)
- Will: +3 (Trained)
📊 Ability Scores
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +0 | +0 |
🎓 Skills
| Skill | Modifier | Proficiency |
|---|---|---|
| Acrobatics | +3 | Trained |
| Arcana | +0 | Untrained |
| Athletics | +3 | Trained |
| Crafting | +0 | Untrained |
| Deception | +0 | Untrained |
| Diplomacy | +0 | Untrained |
| Intimidation | +0 | Untrained |
| Medicine | +0 | Untrained |
| Nature | +0 | Untrained |
| Occultism | +0 | Untrained |
| Performance | +0 | Untrained |
| Religion | +0 | Untrained |
| Society | +0 | Untrained |
| Stealth | +0 | Untrained |
| Survival | +0 | Untrained |
| Thievery | +0 | Untrained |
💰 Wealth & Carry
| Coin | Total Value | Bulk | Invested |
|---|---|---|---|
| None | 0 gp | 0.0 / 5 enc / 10 max | 0/10 |
✨ Feats & Features
Actions
Wyvern Support Benefit- Your wyvern whips its stinger at your foes. Until the start of your next turn, your Strikes that damage a creature in your wyvern's reach also deal 1d6 persistent poison damage damage. If your wyvern is nimble or savage, the persistent damage increases to 2d6 persistent poison damage.
- Effect: Wyvern Support Benefit
Last synced: 2026-07-26 04:00
