Sessions/20260701
Session: July 01, 2026
In-game date: 21 Baruus, Cycle 1993 PE
Window: 2026-07-01 04:00 → 2026-07-02 04:00 | Encounters: 0
Characters Present
- No player characters recorded in combat this session.
Enemies Defeated
- No enemies defeated this session.
Loot Gained
| Item | Qty | Character | |
|---|---|---|---|
| Backpack | 1 | Atlas | |
| Bedroll | 1 | Atlas | |
| Chalk | 10 | Atlas | |
| Flint and Steel | 1 | Atlas | |
| Gold Pieces | 1 | Atlas | |
| Grappling Gun | 1 | Atlas | |
| Grappling Hook | 1 | Atlas | |
| Liuyedao | 1 | Atlas | |
| Rations | 2 | Atlas | |
| Rope | 1 | Atlas | |
| Scroll Robes | 1 | Atlas | |
| Scroll of Hydraulic Push (Rank 1) | 1 | Atlas | |
| Silver Pieces | 9 | Atlas | |
| Soap | 1 | Atlas | |
| Torch | 5 | Atlas | |
| Waterskin | 1 | Atlas |
Generated: 2026-07-02 04:00