Sessions/20260913
Session: September 13, 2026
← September 07, 2026 | September 20, 2026 →
In-game date: 28 Argiin, Cycle 1994 PE
Window: 2026-09-13 04:00 → 2026-09-14 04:00 | Encounters: 1
Characters Present
XP Gained
| Character | Start | End | Gained |
|---|---|---|---|
| Aargic | Level 1 (500 xp) | Level 2 (3 xp) | +503 |
| Atlas | Level 1 (840 xp) | Level 2 (343 xp) | +503 |
| Schmidt Tricker | Level 2 (712 xp) | Level 3 (215 xp) | +503 |
Average XP this session (total gained ÷ characters present): 503.0
Enemies Encountered
11 of 15 enemies killed this session.
| Enemy | Killed | |
|---|---|---|
| Foolish Hunter x9 | 9/9 | |
| Habilithid | 0/1 | |
| Kholo Hunter | 1/1 | |
| Minotaur Hunter | 1/1 | |
| Sandor Callo'im | 0/1 | |
| Sportlebore Swarm | 0/1 | |
| Web Grub | 0/1 |
Combat Stats
Encounter 1 (4 rounds)
- Initiative order: Sandor Callo'im (32), Foolish Hunter (26), Sportlebore Swarm (26), Foolish Hunter (23), Kholo Hunter (20), Foolish Hunter (20), Foolish Hunter (20), Habilithid (18), Minotaur Hunter (18), Aargic (16), Foolish Hunter (14), Schmidt Tricker (13), Foolish Hunter (13), Foolish Hunter (13), Foolish Hunter (12), Foolish Hunter (10), Atlas (8), Web Grub (4)
| Character | Total Dealt | Total Taken | Healing Given | Avg Dealt/Turn | Avg Taken/Round |
|---|---|---|---|---|---|
| Aargic | 27 | 36 | 0 | 4.5 | 9.0 |
| Atlas | 48 | 36 | 0 | 8.0 | 9.0 |
| Schmidt Tricker | 106 | 58 | 0 | 11.8 | 14.5 |
Loot Gained
≈ 52.6 gp gained this session.
| Character | gp |
|---|---|
| Aargic | 27.53 gp |
| Atlas | 24.33 gp |
| Schmidt Tricker | 0.73 gp |
| The Party | 0.01 gp |
| Item | Qty | Character | gp | |
|---|---|---|---|---|
| Arrows | 20 | Aargic | 0.2 gp | |
| Copper Pieces | 3 | Aargic | 0.03 gp | |
| Gold Pieces | 8 | Aargic | 8 gp | |
| Shortbow | 1 | Aargic | 3 gp | |
| Silver Pieces | 3 | Aargic | 0.3 gp | |
| Splint Mail | 1 | Aargic | 13 gp | |
| Steel Shield | 1 | Aargic | 2 gp | |
| Warhammer | 1 | Aargic | 1 gp | |
| Copper Pieces | 3 | Atlas | 0.03 gp | |
| Gold Pieces | 4 | Atlas | 4 gp | |
| Mounted weight | 1 | Atlas | — | |
| Platinum Pieces | 2 | Atlas | 20 gp | |
| Silver Pieces | 3 | Atlas | 0.3 gp | |
| Copper Pieces | 3 | Schmidt Tricker | 0.03 gp | |
| Mounted weight | 1 | Schmidt Tricker | — | |
| Rations | 1 | Schmidt Tricker | 0.4 gp | |
| Silver Pieces | 3 | Schmidt Tricker | 0.3 gp | |
| Copper Pieces | 1 | The Party | 0.01 gp |
Items Spent / Removed
≈ 6 gp lost this session.
| Character | gp |
|---|---|
| Schmidt Tricker | 3.5 gp |
| Atlas | 2.5 gp |
| Item | Qty | Character | gp | |
|---|---|---|---|---|
| Bloodstone | 1 | Atlas | 2.5 gp | |
| Bloodstone | 1 | Schmidt Tricker | 2.5 gp | |
| Gold Pieces | 1 | Schmidt Tricker | 1 gp | |
| Sling Bullets | 1 | Schmidt Tricker | 0 gp |
Generated: 2026-09-14 04:00