Jump to content

Party Overview: Difference between revisions

From TheRaspyDragon
Oracle (talk | contribs)
Auto-sync: PF2e party overview exporter.
 
Oracle (talk | contribs)
Auto-sync: PF2e party overview exporter.
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Portrait !! Character !! Class !! Level !! HP !! AC !! Fort !! Ref !! Will !! Perception !! Languages
! Portrait !! Character !! Class !! Level !! HP !! AC !! Fort !! Ref !! Will !! Perception !! Languages
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/humanoid/goblinoid/hobgoblin-general.webp?1782358913497" width="40" height="40" alt="Aargic" style="vertical-align:middle;" /></html> || [[Characters/Aargic|Aargic]] || Commander || 1 || 3/18 || 17 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || draconic, elven, dwarven
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/humanoid/goblinoid/hobgoblin-general.webp?1782358913497" width="40" alt="Aargic" style="vertical-align:middle;" /></html> || [[Characters/Aargic|Aargic]] || Commander || 1 || 3/18 || 17 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || draconic, elven, dwarven
|-
|-
| <html><img src="https://foundry.atkennedy.com/assets/Images/Tokens/Minotaur/Ondu-Champion-Battle-for-Zendikar-MtG-Art.png?1782710768842" width="40" height="40" alt="Asteras" style="vertical-align:middle;" /></html> || [[Characters/Asteras|Asteras]] || Soldier || 2 || 38/38 || 19 || +10 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +8 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/assets/Images/Tokens/Minotaur/Ondu-Champion-Battle-for-Zendikar-MtG-Art.png?1782710768842" width="40" alt="Asteras" style="vertical-align:middle;" /></html> || [[Characters/Asteras|Asteras]] || Soldier || 2 || 38/38 || 19 || +10 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +8 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#2e8b57|'''Trained'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-human-burglar.webp?1782359451616" width="40" height="40" alt="Atlas" style="vertical-align:middle;" /></html> || [[Characters/Atlas|Atlas]] || Magus || 1 || 5/17 || 17 || +6 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || draconic, dwarven, jotun, elven
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-human-burglar.webp?1782359451616" width="40" alt="Atlas" style="vertical-align:middle;" /></html> || [[Characters/Atlas|Atlas]] || Magus || 1 || 17/17 || 17 || +6 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || draconic, dwarven, jotun, elven
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/erdan-sianovel.webp?1782622184448" width="40" height="40" alt="Bernard Inksworth" style="vertical-align:middle;" /></html> || [[Characters/Bernard Inksworth|Bernard Inksworth]] || Kineticist || 1 || 21/21 || 17 || +9 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/erdan-sianovel.webp?1782622184448" width="40" alt="Bernard Inksworth" style="vertical-align:middle;" /></html> || [[Characters/Bernard Inksworth|Bernard Inksworth]] || Kineticist || 1 || 21/21 || 17 || +9 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tanuki-sakemaker.webp?1782359607086" width="40" height="40" alt="Cap&#x27;n Robin Stryker" style="vertical-align:middle;" /></html> || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || Swashbuckler || 1 || 22/22 || 17 || +5 ({{color|#2e8b57|'''Trained'''}}) || +8 ({{color|#4682b4|'''Expert'''}}) || +4 ({{color|#4682b4|'''Expert'''}}) || +4 ({{color|#4682b4|'''Expert'''}}) || —
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tanuki-sakemaker.webp?1782359607086" width="40" alt="Cap&#x27;n Robin Stryker" style="vertical-align:middle;" /></html> || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || Swashbuckler || 2 || 29/34 || 18 || +6 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-ezren-the-wizard.webp" width="40" height="40" alt="Ezren (Level 1)" style="vertical-align:middle;" /></html> || [[Characters/Ezren (Level 1)|Ezren (Level 1)]] || Wizard || 1 || 16/16 || 15 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || draconic, dwarven, halfling, sakvroth, varisian
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-ezren-the-wizard.webp" width="40" alt="Ezren (Level 1)" style="vertical-align:middle;" /></html> || [[Characters/Ezren (Level 1)|Ezren (Level 1)]] || Wizard || 1 || 16/16 || 15 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || draconic, dwarven, halfling, sakvroth, varisian
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-goblin-monk.webp?1782710871897" width="40" height="40" alt="Gemynd" style="vertical-align:middle;" /></html> || [[Characters/Gemynd|Gemynd]] || Psychic || 2 || 22/22 || 17 || +6 ({{color|#2e8b57|'''Trained'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || ysoki
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-goblin-monk.webp?1782710871897" width="40" alt="Gemynd" style="vertical-align:middle;" /></html> || [[Characters/Gemynd|Gemynd]] || Psychic || 2 || 22/22 || 17 || +6 ({{color|#2e8b57|'''Trained'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || ysoki
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tomb-guardian.webp?1782710941864" width="40" height="40" alt="Greykor Vonana" style="vertical-align:middle;" /></html> || [[Characters/Greykor Vonana|Greykor Vonana]] || Guardian || 2 || 36/40 || 19 || +9 ({{color|#4682b4|'''Expert'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || +8 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#2e8b57|'''Trained'''}}) || orcish
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tomb-guardian.webp?1782710941864" width="40" alt="Greykor Vonana" style="vertical-align:middle;" /></html> || [[Characters/Greykor Vonana|Greykor Vonana]] || Guardian || 3 || 22/55 || 20 || +10 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || orcish
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/chasm-android.webp?1782534865448" width="40" height="40" alt="Gruff" style="vertical-align:middle;" /></html> || [[Characters/Gruff|Gruff]] || Investigator || 1 || 17/17 || 15 || +4 ({{color|#2e8b57|'''Trained'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || daemonic, draconic, elven, tanuki
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/chasm-android.webp?1782534865448" width="40" alt="Gruff" style="vertical-align:middle;" /></html> || [[Characters/Gruff|Gruff]] || Investigator || 1 || 17/17 || 15 || +4 ({{color|#2e8b57|'''Trained'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || daemonic, draconic, elven, tanuki
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/rabbit-doll-poppet.webp?1783580106449" width="40" height="40" alt="Rhythm" style="vertical-align:middle;" /></html> || [[Characters/Rhythm|Rhythm]] || Mystic || 1 || 14/14 || 15 || +5 ({{color|#2e8b57|'''Trained'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || necril
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/rabbit-doll-poppet.webp?1783580106449" width="40" alt="Rhythm" style="vertical-align:middle;" /></html> || [[Characters/Rhythm|Rhythm]] || Mystic || 2 || 22/22 || 16 || +6 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +10 ({{color|#4682b4|'''Expert'''}}) || +8 ({{color|#2e8b57|'''Trained'''}}) || necril
|-
|-
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/Redhead%20halfling.png?1783038056597" width="40" height="40" alt="Shmidt Tricker" style="vertical-align:middle;" /></html> || [[Characters/Shmidt Tricker|Shmidt Tricker]] || Rogue || 1 || 15/15 || 22 || +4 ({{color|#2e8b57|'''Trained'''}}) || +8 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || dwarven, fey
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/Redhead%20halfling.png?1783038056597" width="40" alt="Schmidt Tricker" style="vertical-align:middle;" /></html> || [[Characters/Schmidt Tricker|Schmidt Tricker]] || Rogue || 1 || 15/15 || 18 || +4 ({{color|#2e8b57|'''Trained'''}}) || +8 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || +6 ({{color|#4682b4|'''Expert'''}}) || dwarven, fey
|-
|-
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/d5cv1kw-440671ae-f5a3-4667-99cb-9204cfcb1294.jpg?1783043357147" width="40" height="40" alt="Skret Vestec" style="vertical-align:middle;" /></html> || [[Characters/Skret Vestec|Skret Vestec]] || Animist || 1 || 22/22 || 17 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || draconic
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/d5cv1kw-440671ae-f5a3-4667-99cb-9204cfcb1294.jpg?1783043357147" width="40" alt="Skret Vestec" style="vertical-align:middle;" /></html> || [[Characters/Skret Vestec|Skret Vestec]] || Animist || 1 || 22/22 || 17 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || draconic
|-
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/default-icons/mystery-man.svg" width="40" height="40" alt="Stacey&#x27;s Character" style="vertical-align:middle;" /></html> || [[Characters/Stacey's Character|Stacey's Character]] || — || 1 || 0/0 || 13 || +0 ({{color|#708090|'''Untrained'''}}) || +0 ({{color|#708090|'''Untrained'''}}) || +0 ({{color|#708090|'''Untrained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/default-icons/mystery-man.svg" width="40" alt="Stacey&#x27;s Character" style="vertical-align:middle;" /></html> || [[Characters/Stacey's Character|Stacey's Character]] || — || 1 || 0/0 || 13 || +0 ({{color|#708090|'''Untrained'''}}) || +0 ({{color|#708090|'''Untrained'''}}) || +0 ({{color|#708090|'''Untrained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/draconic/drakes/wyvern.webp" width="40" height="40" alt="Thorn" style="vertical-align:middle;" /></html> || [[Characters/Thorn|Thorn]] || Animal Companion || 1 || 6/14 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/draconic/drakes/wyvern.webp" width="40" alt="Thorn" style="vertical-align:middle;" /></html> || [[Characters/Thorn|Thorn]] || Animal Companion || 1 || 6/14 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/draconic/drakes/wyvern.webp" width="40" height="40" alt="Wyvern Companion" style="vertical-align:middle;" /></html> || [[Characters/Wyvern Companion|Wyvern Companion]] || Animal Companion || 1 || 6/14 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/draconic/drakes/wyvern.webp" width="40" alt="Wyvern Companion" style="vertical-align:middle;" /></html> || [[Characters/Wyvern Companion|Wyvern Companion]] || Animal Companion || 1 || 6/14 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
|}
|}


''Last synced: 2026-07-12 04:00''
''Last synced: 2026-07-27 04:00''
[[Category:Party Overview]]
[[Category:Party Overview]]

Latest revision as of 09:00, 27 July 2026

Party Overview

Portrait Character Class Level HP AC Fort Ref Will Perception Languages
Aargic Aargic Commander 1 3/18 17 +5 (Trained) +5 (Expert) +5 (Expert) +5 (Expert) draconic, elven, dwarven
Asteras Asteras Soldier 2 38/38 19 +10 (Expert) +5 (Trained) +8 (Expert) +6 (Trained)
Atlas Atlas Magus 1 17/17 17 +6 (Expert) +7 (Trained) +5 (Expert) +3 (Trained) draconic, dwarven, jotun, elven
Bernard Inksworth Bernard Inksworth Kineticist 1 21/21 17 +9 (Expert) +6 (Expert) +3 (Trained) +3 (Trained)
Cap'n Robin Stryker Cap'n Robin Stryker Swashbuckler 2 29/34 18 +6 (Trained) +9 (Expert) +5 (Expert) +5 (Expert)
Ezren (Level 1) Ezren (Level 1) Wizard 1 16/16 15 +5 (Trained) +5 (Trained) +6 (Expert) +4 (Trained) draconic, dwarven, halfling, sakvroth, varisian
Gemynd Gemynd Psychic 2 22/22 17 +6 (Trained) +7 (Trained) +5 (Expert) +3 (Trained) ysoki
Greykor Vonana Greykor Vonana Guardian 3 22/55 20 +10 (Expert) +7 (Expert) +9 (Expert) +7 (Trained) orcish
Gruff Gruff Investigator 1 17/17 15 +4 (Trained) +7 (Expert) +7 (Expert) +7 (Expert) daemonic, draconic, elven, tanuki
Rhythm Rhythm Mystic 2 22/22 16 +6 (Trained) +5 (Trained) +10 (Expert) +8 (Trained) necril
Schmidt Tricker Schmidt Tricker Rogue 1 15/15 18 +4 (Trained) +8 (Expert) +6 (Expert) +6 (Expert) dwarven, fey
Skret Vestec Skret Vestec Animist 1 22/22 17 +5 (Trained) +5 (Trained) +9 (Expert) +7 (Trained) draconic
Stacey's Character Stacey's Character 1 0/0 13 +0 (Untrained) +0 (Untrained) +0 (Untrained) +3 (Trained)
Thorn Thorn Animal Companion 1 6/14 13 +3 (Trained) +3 (Trained) +3 (Trained) +3 (Trained)
Wyvern Companion Wyvern Companion Animal Companion 1 6/14 13 +3 (Trained) +3 (Trained) +3 (Trained) +3 (Trained)

Last synced: 2026-07-27 04:00