Jump to content

Party Overview: Difference between revisions

From TheRaspyDragon
Oracle (talk | contribs)
Auto-sync: PF2e party overview exporter.
Oracle (talk | contribs)
Auto-sync: PF2e party overview exporter.
Line 9: Line 9:
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-human-burglar.webp?1782359451616" width="40" alt="Atlas" style="vertical-align:middle;" /></html> || [[Characters/Atlas|Atlas]] || Magus || 1 || 17/17 || 17 || +6 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || draconic, dwarven, jotun, elven
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-human-burglar.webp?1782359451616" width="40" alt="Atlas" style="vertical-align:middle;" /></html> || [[Characters/Atlas|Atlas]] || Magus || 1 || 17/17 || 17 || +6 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || draconic, dwarven, jotun, elven
|-
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/8A4CE080-C46E-4336-88D6-C3C1FDDF3794.jpg?1785717732661" width="40" alt="Bellisima Caravida" style="vertical-align:middle;" /></html> || [[Characters/Bellisima Caravida|Bellisima Caravida]] || Bard || 1 || 19/20 || 16 || +5 ({{color|#2e8b57|'''Trained'''}}) || +6 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/erdan-sianovel.webp?1782622184448" width="40" alt="Bernard Inksworth" style="vertical-align:middle;" /></html> || [[Characters/Bernard Inksworth|Bernard Inksworth]] || Kineticist || 2 || 34/34 || 18 || +10 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/erdan-sianovel.webp?1782622184448" width="40" alt="Bernard Inksworth" style="vertical-align:middle;" /></html> || [[Characters/Bernard Inksworth|Bernard Inksworth]] || Kineticist || 2 || 34/34 || 18 || +10 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#4682b4|'''Expert'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tanuki-sakemaker.webp?1782359607086" width="40" alt="Cap&#x27;n Robin Stryker" style="vertical-align:middle;" /></html> || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || Swashbuckler || 2 || 29/34 || 18 || +6 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || —
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/tanuki-sakemaker.webp?1782359607086" width="40" alt="Cap&#x27;n Robin Stryker" style="vertical-align:middle;" /></html> || [[Characters/Cap'n Robin Stryker|Cap'n Robin Stryker]] || Swashbuckler || 2 || 29/34 || 18 || +6 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || —
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-characters/assets/portraits/pc-elven-alchemist.webp" width="40" alt="Del&#x27;vin the Elven Alchemist" style="vertical-align:middle;" /></html> || [[Characters/Del'vin the Elven Alchemist|Del'vin the Elven Alchemist]] || Medic || 2 || 13/18 || 11 || +4 ({{color|#2e8b57|'''Trained'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || +4 ({{color|#2e8b57|'''Trained'''}}) || draconic, elven
|-
|-
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/iconics/DroogamiFull.webp" width="40" alt="Droogami (Level 1)" style="vertical-align:middle;" /></html> || [[Characters/Droogami (Level 1)|Droogami (Level 1)]] || Animal Companion || 1 || 11/11 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/systems/pf2e/icons/iconics/DroogamiFull.webp" width="40" alt="Droogami (Level 1)" style="vertical-align:middle;" /></html> || [[Characters/Droogami (Level 1)|Droogami (Level 1)]] || Animal Companion || 1 || 11/11 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
Line 43: Line 47:
|-
|-
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/d5cv1kw-440671ae-f5a3-4667-99cb-9204cfcb1294.jpg?1783043357147" width="40" alt="Skret Vestec" style="vertical-align:middle;" /></html> || [[Characters/Skret Vestec|Skret Vestec]] || Animist || 1 || 22/22 || 17 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || draconic
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/d5cv1kw-440671ae-f5a3-4667-99cb-9204cfcb1294.jpg?1783043357147" width="40" alt="Skret Vestec" style="vertical-align:middle;" /></html> || [[Characters/Skret Vestec|Skret Vestec]] || Animist || 1 || 22/22 || 17 || +5 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#2e8b57|'''Trained'''}}) || +9 ({{color|#4682b4|'''Expert'''}}) || +7 ({{color|#2e8b57|'''Trained'''}}) || draconic
|-
| <html><img src="https://foundry.atkennedy.com/assets/Images/Portraits/8A4CE080-C46E-4336-88D6-C3C1FDDF3794.jpg?1785717732661" width="40" alt="Stacey&#x27;s Character" style="vertical-align:middle;" /></html> || [[Characters/Stacey's Character|Stacey's Character]] || Bard || 1 || 19/20 || 16 || +5 ({{color|#2e8b57|'''Trained'''}}) || +6 ({{color|#2e8b57|'''Trained'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || +5 ({{color|#4682b4|'''Expert'''}}) || —
|-
|-
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/draconic/drakes/wyvern.webp" width="40" alt="Thorn" style="vertical-align:middle;" /></html> || [[Characters/Thorn|Thorn]] || Animal Companion || 1 || 6/14 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
| <html><img src="https://foundry.atkennedy.com/modules/pf2e-tokens-bestiaries/portraits/draconic/drakes/wyvern.webp" width="40" alt="Thorn" style="vertical-align:middle;" /></html> || [[Characters/Thorn|Thorn]] || Animal Companion || 1 || 6/14 || 13 || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || +3 ({{color|#2e8b57|'''Trained'''}}) || —
Line 53: Line 55:
|}
|}


''Last synced: 2026-08-14 04:00''
''Last synced: 2026-08-15 04:00''
[[Category:Party Overview]]
[[Category:Party Overview]]

Revision as of 09:00, 15 August 2026

Party Overview

Portrait Character Class Level HP AC Fort Ref Will Perception Languages
Aargic Aargic Commander 1 3/18 17 +5 (Trained) +5 (Expert) +5 (Expert) +5 (Expert) draconic, elven, dwarven
Asteras Asteras Soldier 2 38/38 19 +10 (Expert) +5 (Trained) +8 (Expert) +6 (Trained) —
Atlas Atlas Magus 1 17/17 17 +6 (Expert) +7 (Trained) +5 (Expert) +3 (Trained) draconic, dwarven, jotun, elven
Bellisima Caravida Bellisima Caravida Bard 1 19/20 16 +5 (Trained) +6 (Trained) +5 (Expert) +5 (Expert) —
Bernard Inksworth Bernard Inksworth Kineticist 2 34/34 18 +10 (Expert) +7 (Expert) +4 (Trained) +4 (Trained) —
Cap'n Robin Stryker Cap'n Robin Stryker Swashbuckler 2 29/34 18 +6 (Trained) +9 (Expert) +5 (Expert) +5 (Expert) —
Del'vin the Elven Alchemist Del'vin the Elven Alchemist Medic 2 13/18 11 +4 (Trained) +4 (Trained) +4 (Trained) +4 (Trained) draconic, elven
Droogami (Level 1) Droogami (Level 1) Animal Companion 1 11/11 13 +3 (Trained) +3 (Trained) +3 (Trained) +3 (Trained) —
Ezren (Level 1) Ezren (Level 1) Wizard 1 16/16 15 +5 (Trained) +5 (Trained) +6 (Expert) +4 (Trained) draconic, dwarven, halfling, sakvroth, varisian
Gemynd Gemynd Psychic 2 22/22 17 +6 (Trained) +7 (Trained) +5 (Expert) +3 (Trained) ysoki
Giant wasp Giant wasp Animal Companion 3 28/28 15 +5 (Trained) +5 (Trained) +5 (Trained) +5 (Trained) —
Greykor Vonana Greykor Vonana Guardian 3 55/55 20 +10 (Expert) +7 (Expert) +9 (Expert) +7 (Trained) orcish
Gruff Gruff Investigator 1 17/17 15 +4 (Trained) +7 (Expert) +7 (Expert) +7 (Expert) daemonic, draconic, elven, tanuki
Kyra (Level 1) Kyra (Level 1) Cleric 1 16/16 16 +3 (Trained) +4 (Trained) +9 (Expert) +7 (Trained) common, kelish
Lini (Level 1) Lini (Level 1) Druid 1 18/18 16 +5 (Trained) +5 (Trained) +9 (Expert) +7 (Trained) —
Merisiel (Level 1) Merisiel (Level 1) Rogue 1 15/15 18 +4 (Trained) +9 (Expert) +7 (Expert) +7 (Expert) —
Nhalmika (Level 1) Nhalmika (Level 1) Gunslinger 1 20/20 18 +7 (Expert) +8 (Expert) +5 (Trained) +7 (Expert) —
Rhythm Rhythm Mystic 2 22/22 16 +6 (Trained) +5 (Trained) +10 (Expert) +8 (Trained) necril
Schmidt Tricker Schmidt Tricker Rogue 2 24/24 19 +5 (Trained) +9 (Expert) +7 (Expert) +7 (Expert) dwarven, fey
Seelah (Level 1) Seelah (Level 1) Champion 1 20/20 17 +7 (Expert) +4 (Trained) +5 (Expert) +3 (Trained) common, osiriani
Seoni (Level 1) Seoni (Level 1) Sorcerer 1 15/15 15 +4 (Trained) +5 (Trained) +6 (Expert) +4 (Trained) draconic, vudrani
Skret Vestec Skret Vestec Animist 1 22/22 17 +5 (Trained) +5 (Trained) +9 (Expert) +7 (Trained) draconic
Thorn Thorn Animal Companion 1 6/14 13 +3 (Trained) +3 (Trained) +3 (Trained) +3 (Trained) —
Ulka (Level 3) Ulka (Level 3) Commander 3 39/39 19 +6 (Trained) +7 (Expert) +7 (Expert) +7 (Expert) dwarven, elven, goblin, jotun
Wyvern Companion Wyvern Companion Animal Companion 1 6/14 13 +3 (Trained) +3 (Trained) +3 (Trained) +3 (Trained) —

Last synced: 2026-08-15 04:00